Loading token data...
| Rank | Token Account | Label | Amount | % Supply |
|---|---|---|---|---|
| #1 | Ai9AGR3e...RAkJy4Ro | Creator WalletEdit | 309.30M | 28.03% |
| #2 | 8HpZcXZn...ZaVih5Tg | pumpswap LPEdit | 204.12M | 18.50% |
| #3 | Gf1ayERx...E5x6QKyV | —Add | 113.32M | 10.27% |
| #4 | CBLAaWHq...d6iYQpSV | —Add | 105.00M | 9.52% |
| #5 | 3S5y4S8F...DrYtqC3a | —Add | 86.40M | 7.83% |
| #6 | 7XZRjium...wQE3WP3h | —Add | 69.70M | 6.32% |
| #7 | Cn73EUZz...n5vhQzh3 | —Add | 61.94M | 5.61% |
| #8 | 6v1WJTFP...nGtiLrZp | —Add | 26.88M | 2.44% |
| #9 | 85Ww8hep...qo5JoCth | —Add | 26.71M | 2.42% |
| #10 | AzoPsbLb...7XkfL7Py | —Add | 24.30M | 2.20% |
| #11 | C9EYWBWV...qTgJsSfD | —Add | 21.90M | 1.98% |
| #12 | 34xKRjup...LpALehVy | —Add | 14.52M | 1.32% |
| #13 | 9d345yKX...JSEmDArE | —Add | 12.45M | 1.13% |
| #14 | 9nhijNSj...BJFBZGAy | —Add | 11.00M | 1.00% |
| #15 | GkEewJwx...wDJsQgqA | —Add | 10.00M | 0.91% |
| #16 | BS9oLRbp...WJJrbJTH | —Add | 5.00M | 0.45% |
| #17 | EaLYQf1m...puq3yDjS | —Add | 292K | 0.03% |
| #18 | EdKLZwaX...1e4tVMMW | —Add | 262K | 0.02% |
| #19 | 5MgeeiWu...rDddVmQT | —Add | 206K | 0.02% |
| #20 | DuvBa1Fg...XV19jn2A | —Add | 109K | 0.0098% |
| #21 | 6oFK48dV...cRrL9giZ | —Add | 6K | 0.0005% |
| #22 | 33LKaszb...Ek4x7i9s | —Add | 4K | 0.0004% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
pumpswap LPEdit | 8HpZcXZn...ZaVih5Tg | 204.12M | 18.50% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
Click “Add/Edit” on a token account, then confirm or adjust the details below.