Loading token data...
No silent accumulation detected
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| Locker | Locker/Vesting | CqNnjjpj...kq52FJmu | 26.89% | — |
| Locker | Locker/Vesting | B39ycxoZ...nW2FBtRE | 10.03% | — |
| Locker | Locker/Vesting | G1TEfWXp...dYRFtdKY | 10.03% | — |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
pumpswap LPEdit | FiYrzmCJ...mzToZkPW | 92.20M | 9.25% |
Meteora DLMM LPEdit | 6sKViUyv...5matvhED | 322K | 0.03% |
Jupiter Aggregator Authority 13Edit | 7iWnBRRh...u9VyYBxE | 978.202315 | <0.0001% |
Jupiter Aggregator Authority 9Edit | 3LoAYHuS...42vkzd76 | 873.200106 | <0.0001% |
Jupiter Aggregator Authority 3Edit | HU23r7Uo...89vqxxBw | 470.654571 | <0.0001% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
Click "Add/Edit" on a token account, then confirm or adjust the details below.