Loading token data...
Supply draining from exchanges. Smart money entering. Watch closely.
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Gate.ioEdit | u6PJ8DtQ...EsynXq2w | 34K | 0.0034% |
Kraken Cold Wallet 3Edit | E2RvJg2m...r5qnatYy | 9K | 0.0008% |
Bybit Hot Wallet 5Edit | 7cAui6AD...KTLx4xR8 | 8K | 0.0008% |
Bybit 12Edit | 2qo8jvuc...ZJ6DnNZy | 7K | 0.0006% |
Robinhood Hot WalletEdit | 4xLpwxgY...AJk99Qdg | 7K | 0.0006% |
MEXCEdit | ASTyfSim...Qrg7iaJZ | 5K | 0.0004% |
MEXC #2Edit | 5PAhQiYd...cscnPRj5 | 4K | 0.0004% |
OKX Hot 2Edit | C68a6RCG...CrXFdqyo | 4K | 0.0004% |
IndodaxEdit | 4QXXp184...pmzGaYB3 | 4K | 0.0004% |
Binance 3Edit | 9WzDXwBb...9zYtAWWM | 3K | 0.0002% |
Kraken HotEdit | 6LY1JzAF...grkZzkzF | 3K | 0.0002% |
BtcTurk Cold WalletEdit | 3B7XAQrL...wvhhei9z | 3K | 0.0002% |
Bitget Cold Wallet 1Edit | 7TWnq4We...NvueuVuh | 3K | 0.0002% |
Indodax 3Edit | 4QuB7hY3...fQ6gs5ru | 3K | 0.0002% |
BitgetEdit | A77HErqt...bMoZ4RiR | 2K | 0.0002% |
BybitEdit | AC5RDfQF...5ACWjtW2 | 2K | 0.0002% |
Upbit Hot Wallet 35Edit | FYchVwTv...Wq9GTxq6 | 2K | 0.0001% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
pumpswap LPEdit | 8jia9Q66...B9RCreyz | 72.80M | 7.28% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
Click "Add/Edit" on a token account, then confirm or adjust the details below.