Loading token data...
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| Locker | Streamflow | BFZxSEKS...MvcZHeZ7 | 11.23% | Feb 6, 2028 (702d) |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Pumpswap LPEdit | 53fWLHcd...oRbiCmpQ | 385.80M | 45.61% |
Meteora LPEdit | 2va2bWU2...Y5KwJUhE | 13K | 0.0015% |
Jupiter Aggregator Authority 9Edit | 3LoAYHuS...42vkzd76 | 12K | 0.0014% |
Jupiter Aggregator Authority 13Edit | 7iWnBRRh...u9VyYBxE | 7K | 0.0008% |
Raydium CLMM LPEdit | Hr98cwL3...LxCAGt1i | 5K | 0.0005% |
Jupiter Aggregator Authority 3Edit | HU23r7Uo...89vqxxBw | 112.533744 | <0.0001% |
Click “Add/Edit” on a token account, then confirm or adjust the details below.