Loading token data...
No silent accumulation detected
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| Locker | Locker/Vesting | RDpBRrKw...WJjF6tJD | 10.06% | — |
| Locker | Locker/Vesting | 8Yp769D5...1YZZhBC7 | 5.03% | — |
| Locker | Locker/Vesting | 72Lo2YJ3...vDzqEk8n | 3.01% | — |
| Locker | Locker/Vesting | 7s1vjKi1...AKvxKRDK | 1.00% | — |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
pumpswap LPEdit | AkUE63f6...AQs3rhhs | 237.03M | 23.85% |
Meteora DLMM LPEdit | 5VbABgTv...3ic44TZr | 14.27M | 1.44% |
Jupiter Aggregator Authority 13Edit | 7iWnBRRh...u9VyYBxE | 17K | 0.0017% |
Jupiter Aggregator Authority 3Edit | HU23r7Uo...89vqxxBw | 7K | 0.0007% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
Click "Add/Edit" on a token account, then confirm or adjust the details below.