Loading token data...
| Rank | Token Account | Label | Amount | % Supply |
|---|---|---|---|---|
| #1 | 5Hf8svbK...jjoNw7wz | Pumpfun LPEdit | 430.94M | 43.09% |
| #2 | BXrrsG3Y...ReNUKzYP | Pumpswap LPEdit | 301.26M | 30.13% |
| #3 | 4wyjvfyH...ykKBTFcZ | βAdd | 226.97M | 22.70% |
| #4 | HK3J9zTF...6GBuKHrT | βAdd | 12.49M | 1.25% |
| #5 | 7zJUBgLF...LjLvS91i | βAdd | 9.07M | 0.91% |
| #6 | jmemehQb...4Kinwtru | βAdd | 7.93M | 0.79% |
| #7 | GykU3Wkx...E1aBrwRA | π₯ Creator WalletEdit | 3.17M | 0.32% |
| #8 | HptbyT2G...6F8sD5QL | βAdd | 2.27M | 0.23% |
| #9 | 5Z3bPpqn...uhAwxMr8 | βAdd | 1.75M | 0.17% |
| #10 | Dpf91EN7...NnPzEspB | βAdd | 1.33M | 0.13% |
| #11 | AiNfNi2e...YNZNaTyb | βAdd | 1.18M | 0.12% |
| #12 | C5YkqPGb...7SXFEJkq | ? Creator WalletEdit | 943K | 0.09% |
| #13 | EaEf6TH8...HiQ1XXuw | βAdd | 393K | 0.04% |
| #14 | 2yTPVPbc...9DgMnEq6 | βAdd | 194K | 0.02% |
| #15 | 7VtfL8fv...4R9jP2RJ | Pump.fun AMM: Protocol Fee 5Edit | 57K | 0.0056% |
| #16 | 9rPYyANs...9JFEhJUz | Pump.fun AMM: Protocol Fee 4Edit | 30K | 0.0029% |
| #17 | 62qc2CNX...txfafNgV | Pump.fun AMM: Protocol Fee 7Edit | 24K | 0.0023% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Pumpfun LPEdit | 5Hf8svbK...jjoNw7wz | 430.94M | 43.09% |
Pumpswap LPEdit | BXrrsG3Y...ReNUKzYP | 301.26M | 30.13% |
Pump.fun AMM: Protocol Fee 5Edit | 7VtfL8fv...4R9jP2RJ | 57K | 0.0056% |
Pump.fun AMM: Protocol Fee 4Edit | 9rPYyANs...9JFEhJUz | 30K | 0.0029% |
Pump.fun AMM: Protocol Fee 7Edit | 62qc2CNX...txfafNgV | 24K | 0.0023% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
Click βAdd/Editβ on a token account, then confirm or adjust the details below.