Loading token data...
Supply draining from exchanges. Smart money entering. Watch closely.
| Rank | Token Account | Label | Amount |
|---|
| % Supply |
|---|
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
BybitEdit | AC5RDfQF...5ACWjtW2 | 101.92M | 10.19% |
Gate.ioEdit | u6PJ8DtQ...EsynXq2w | 69.65M | 6.97% |
MEXCEdit | ASTyfSim...Qrg7iaJZ | 26.98M | 2.70% |
BitgetEdit | A77HErqt...bMoZ4RiR | 25.73M | 2.57% |
BingX Hot WalletEdit | GsCY6n5R...5nmVuqSN | 967K | 0.10% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Orca LPEdit | EZqZ7ssy...59HJXgdq | 165.56M | 16.56% |
pumpswap LPEdit | GC4bQRtM...r5wWkXGb |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
Click "Add/Edit" on a token account, then confirm or adjust the details below.
| 53.33M |
| 5.33% |
Orca Whirlpool LPEdit | 7nZEh7yD...gfbwuQTv | 6.07M | 0.61% |
Raydium CLMM LPEdit | CngEk2Xm...twZZ3r7M | 3.00M | 0.30% |
Meteora DLMM LPEdit | EogH84s5...NjU2oLvF | 1.40M | 0.14% |
Meteora DLMM LPEdit | Cf54zoj7...zSpYwMWi | 1.11M | 0.11% |