Loading token data...
Supply draining from exchanges. Smart money entering. Watch closely.
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
BybitEdit | AC5RDfQF...5ACWjtW2 | 102.02M | 10.20% |
Gate.ioEdit | u6PJ8DtQ...EsynXq2w | 69.56M | 6.96% |
MEXCEdit | ASTyfSim...Qrg7iaJZ | 26.98M | 2.70% |
BitgetEdit | A77HErqt...bMoZ4RiR | 26.04M | 2.60% |
BingX Hot WalletEdit | GsCY6n5R...5nmVuqSN | 967K | 0.10% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Orca LPEdit | EZqZ7ssy...59HJXgdq | 165.44M | 16.55% |
pumpswap LPEdit | GC4bQRtM...r5wWkXGb | 54.18M | 5.42% |
Orca Whirlpool LPEdit | 7nZEh7yD...gfbwuQTv | 6.52M | 0.65% |
Raydium CLMM LPEdit | CngEk2Xm...twZZ3r7M | 3.00M | 0.30% |
Meteora DLMM LPEdit | EogH84s5...NjU2oLvF | 1.68M | 0.17% |
Meteora DLMM LPEdit | Cf54zoj7...zSpYwMWi | 1.11M | 0.11% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
Click "Add/Edit" on a token account, then confirm or adjust the details below.