Loading token data...
Supply draining from exchanges. Smart money entering. Watch closely.
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
BybitEdit | AC5RDfQF...5ACWjtW2 | 101.63M | 10.16% |
Gate.ioEdit | u6PJ8DtQ...EsynXq2w | 69.40M | 6.94% |
MEXCEdit | ASTyfSim...Qrg7iaJZ | 26.78M | 2.68% |
BitgetEdit | A77HErqt...bMoZ4RiR | 25.73M | 2.57% |
BingX Hot WalletEdit | GsCY6n5R...5nmVuqSN | 967K | 0.10% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Orca LPEdit | EZqZ7ssy...59HJXgdq | 167.18M | 16.72% |
pumpswap LPEdit | GC4bQRtM...r5wWkXGb | 55.15M | 5.52% |
Orca Whirlpool LPEdit | 7nZEh7yD...gfbwuQTv | 7.28M | 0.73% |
Raydium CLMM LPEdit | CngEk2Xm...twZZ3r7M | 3.00M | 0.30% |
Meteora DLMM LPEdit | EogH84s5...NjU2oLvF | 1.58M | 0.16% |
Meteora DLMM LPEdit | Cf54zoj7...zSpYwMWi | 1.21M | 0.12% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
Click "Add/Edit" on a token account, then confirm or adjust the details below.