Loading token data...
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| Locker | Locker/Vesting | DKGCaT9Q...2er8tv5w | 2.49% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | Cbb6ziF7...RcEs49x5 | 2.41% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 5PpQkVQC...QS6GiGGz | 2.10% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | qa3ykF3V...sAT5eMG9 | 2.00% | Apr 17, 2026 (46d) |
| Locker | Locker/Vesting | 2NBswqVx...vdfyMu6J | 2.00% | Mar 17, 2026 (15d) |
| Locker | Locker/Vesting | GAvBTJoN...QRm3W2Yh | 1.68% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 8RvFPoqo...129XDRjg | 1.68% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | FeS7x141...f6fStinz | 1.57% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 8Uh2ejxD...pSE9PyrM | 1.56% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | ByjSJat6...7SLGnwc6 | 1.55% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 8hbfjX65...zGutWTeA | 1.29% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | HdK5PicS...2BgnZL9Z | 1.27% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | GJZapQ9G...ug8TMvhy | 1.20% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 4vHSYL3K...UeMFhhUa | 1.17% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 4PMyeeyC...fBeQk7DK | 1.17% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 9Bwf4FRR...6J5Pcwbf | 1.15% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | ZL2XaoJU...aodPoiRU | 1.15% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | ATTYwZ3G...HQhGTiFs | 1.15% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 9Mam6ZSo...Dkb2uXxe | 1.12% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 4twFLYeK...p8Bpmnot | 1.10% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 9jaFLDf5...pU5uYUXN | 1.10% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | J74UgH5q...M9Q3hqp3 | 1.10% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 9rpLag3K...183DM8YD | 1.09% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 8MS9yvRu...ME2TBPDP | 1.06% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 2hWddmrS...nMupUS5b | 0.99% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 6pUCymHQ...YtNMFnWJ | 0.96% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | Gx5tTW1q...wUz6vdi2 | 0.91% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 4HVTEWzN...RFd8FvXm | 0.90% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 6ZVRx63W...czuwkvQS | 0.89% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | Hk2QZu6n...3LXMNvhE | 0.89% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | EUbrXL3g...ztCJErfT | 0.88% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 2aogi5GK...GGVUqTSf | 0.81% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 3XVMWMQV...9w5Mn8p5 | 0.78% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 76QMCMkf...mHQirWKE | 0.73% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | CJGRsL1r...bpi5sgTi | 0.72% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 3m8ZFMSa...23pBSy8r | 0.72% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 8QsCev8c...ztv2Sggm | 0.71% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 71JM2ze5...MRGxUENE | 0.62% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 5uLnRj7V...1vvpf9rk | 0.60% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 8ZQV8Wiz...Syuopn1u | 0.57% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 2zQiaf62...DsLEFWbs | 0.55% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | F5qVvxVY...xvF7sM1G | 0.54% | Apr 9, 2026 (38d) |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Pumpswap LPEdit | 2JzBRgnk...ydxh8LRf | 391.90M | 39.19% |
Jupiter Aggregator Authority 9Edit | 3LoAYHuS...42vkzd76 | 19K | 0.0019% |
Jupiter Aggregator Authority 3Edit | HU23r7Uo...89vqxxBw | 9K | 0.0009% |
Jupiter Aggregator Authority 13Edit | 7iWnBRRh...u9VyYBxE | 8K | 0.0007% |
Click “Add/Edit” on a token account, then confirm or adjust the details below.