Loading token data...
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| Locker | Streamflow | M31PpDHp...zkdNUeuv | 33.89% | Jan 24, 2095 (25160d) |
| Locker | Streamflow | F4GLRXDn...dC3KxV1H | 21.18% | Jan 15, 2027 (314d) |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Pumpswap LPEdit | 2Q9krJJr...RsLeagQd | 88.21M | 7.47% |
Raydium LPEdit | 9dFztWzs...kjMTadCt | 77.20M | 6.54% |
Jupiter Aggregator Authority 9Edit | 3LoAYHuS...42vkzd76 | 49K | 0.0041% |
Raydium LPEdit | 5CMRzW8E...VvSqQHqV | 16K | 0.0013% |
Jupiter Aggregator Authority 13Edit | 7iWnBRRh...u9VyYBxE | 12K | 0.0010% |
Jupiter Aggregator Authority 3Edit | HU23r7Uo...89vqxxBw | 9K | 0.0007% |
Click “Add/Edit” on a token account, then confirm or adjust the details below.