Loading token data...
No silent accumulation detected
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| Locker | Locker/Vesting | 4PRJ6mUS...2twJLari | 7.50% | — |
| Locker | Locker/Vesting | 3GZjPaLR...BYukUETe | 6.50% | — |
| Locker | Locker/Vesting | 915eQkkR...op4iu8Xn | 4.00% | — |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
pumpswap LPEdit | GjvVN88q...iZpW3b68 | 244.83M | 24.49% |
Raydium CLMM LPEdit | B3iSM5js...5HaZaJhh | 16.56M | 1.66% |
Raydium CLMM LPEdit | dadEunMw...u2WhfdNY | 13.48M | 1.35% |
Raydium CLMM LPEdit | CK12wdTd...VJxfcN2D | 10.00M | 1.00% |
Meteora DLMM LPEdit | 391ZTKEo...NbVcZyUW | 2.62M | 0.26% |
Meteora DLMM LPEdit | FxKTdimr...kLLN8MMC | 1.61M | 0.16% |
Raydium LPEdit | RXPWEWm6...8bfhW7Kc | 337K | 0.03% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
Click "Add/Edit" on a token account, then confirm or adjust the details below.