Loading token data...
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| Locker | Streamflow | CHX4Jzct...1LCycHLx | 11.24% | Mar 28, 2026 (27d) |
| Locker | Streamflow | 4RULk4cJ...AM7ML5uR | 10.00% | Apr 25, 2026 (55d) |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Pumpswap LPEdit | CiHGmSy1...gcUqBtb2 | 185.43M | 18.54% |
Jupiter Aggregator Authority 9Edit | 3LoAYHuS...42vkzd76 | 14K | 0.0014% |
Jupiter Platform FeeEdit | 45ruCyfd...Pnpye7Hp | 6K | 0.0005% |
Jupiter Aggregator Authority 3Edit | HU23r7Uo...89vqxxBw | 50.461817 | <0.0001% |
Meteora Pool AuthorityEdit | HLnpSz9h...mDaiTLcC | 0.000003 | <0.0001% |
Click “Add/Edit” on a token account, then confirm or adjust the details below.