Loading token data...
Signal since Feb 28, 23:00 UTC
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| Locker | Streamflow | 4so5YQFC...FDyMePMM | 4.50% | Feb 28, 2027 (360d) |
| Locker | Streamflow | 56J63suf...rnioBPom | 3.00% | Feb 28, 2027 (360d) |
| Locker | Streamflow | EFYRwsRy...8GpNfmvz | 3.00% | Feb 28, 2027 (360d) |
| Locker | Streamflow | DgPKTWkF...s2Pbyhbj | 2.30% | Feb 28, 2027 (360d) |
| Locker | Streamflow | BZGgPv3C...fgvTgRuR | 2.00% | Feb 28, 2027 (360d) |
| Locker | Streamflow | AWyAHRsN...uEFKs9V2 | 1.20% | Feb 28, 2027 (360d) |
| Locker | Streamflow | 9C3afDRd...5kM4ggqP | 1.00% | Feb 28, 2027 (360d) |
| Locker | Streamflow | D3Hg2sHm...MhNompc6 | 1.00% | Mar 3, 2027 (363d) |
| Locker | Streamflow | 7uAeZfiH...w9TvkZS2 | 0.80% | Mar 1, 2027 (361d) |
| Locker | Streamflow | HEhUh5hz...N7ksU6PW | 0.80% | Mar 4, 2027 (364d) |
| Locker | Streamflow | DHdLgHmD...VCHHaN7S | 0.75% | Feb 28, 2027 (360d) |
| Locker | Streamflow | FL6qdvGP...81KHG6id | 0.70% | Feb 28, 2027 (360d) |
| Locker | Streamflow | G9UE2tcv...16RsvC8d | 0.70% | Feb 28, 2027 (360d) |
| Locker | Streamflow | 8bJaZUbc...bvWmX7oo | 0.50% | Feb 28, 2027 (360d) |
| Locker | Streamflow | 21cDwoe3...47tnyjbz | 0.40% | Feb 26, 2027 (358d) |
| Locker | Streamflow | BvU7FwAM...xU8WF6Bk | 0.33% | Feb 28, 2027 (360d) |
| Locker | Streamflow | Cbzm4bTo...KFvZnHYN | 0.22% | Feb 28, 2027 (360d) |
| Locker | Streamflow | 828u1cTe...ynTd7Kbp | 0.19% | Feb 28, 2027 (360d) |
| Locker | Streamflow | 6AAMrY7K...ozX1GVun | 0.12% | Feb 28, 2027 (360d) |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Pumpswap LPEdit | DX1Q6YQ8...5nWZBshz | 264.60M | 26.46% |
Jupiter Aggregator Authority 13Edit | 7iWnBRRh...u9VyYBxE | 3K | 0.0002% |
Meteora Pool AuthorityEdit | HLnpSz9h...mDaiTLcC | 0.000004 | <0.0001% |
Click “Add/Edit” on a token account, then confirm or adjust the details below.