Loading token data...
No silent accumulation detected
| Rank | Token Account | Label | Amount |
|---|
| % Supply |
|---|
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Kraken HotEdit | 6LY1JzAF...grkZzkzF | 106.29M | 10.63% |
HTX 3Edit | BY4StcU9...FNsCBEcx | 6.09M | 0.61% |
HTX Cold WalletEdit | Cw32Ny2x...A8YLwZeh | 4.21M | 0.42% |
BloFin 4Edit | 3V11R3pE...3uKBgnsr | 2.10M | 0.21% |
LbankEdit | 8s9j5qUt...gyiZMHkt | 1.95M | 0.19% |
Bitmart Hot WalletEdit | CgANddXc...AVANkZD4 | 1.52M | 0.15% |
BingX Hot WalletEdit | GsCY6n5R...5nmVuqSN | 1.38M | 0.14% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
pumpswap LPEdit | AkmBstVx...SwqhzzLv | 32.52M | 3.25% |
Meteora LPEdit | GgEnZG6E...qgkTMiBQ |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
Click "Add/Edit" on a token account, then confirm or adjust the details below.
| 1.18M |
| 0.12% |