Loading token data...
Supply draining from exchanges. Smart money entering. Watch closely.
| Rank | Token Account | Label | Amount | % Supply |
|---|
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
pumpswap LPEdit | 2PPzhcWV...eeyw9ptV | 644.22M | 64.72% |
Jupiter Aggregator Authority 9Edit | 3LoAYHuS...42vkzd76 | 73K | 0.0072% |
Jupiter Aggregator Authority 13Edit | 7iWnBRRh...u9VyYBxE | 51K | 0.0051% |
Jupiter Aggregator Authority 3Edit | HU23r7Uo...89vqxxBw | 28K | 0.0028% |
Pump.fun AMM: Protocol Fee 5Edit | 7VtfL8fv...4R9jP2RJ | 2K | 0.0001% |
Pump.fun AMM: Protocol Fee 8Edit | JCRGumoE...fGs84JeU | 295.017919 | <0.0001% |
Pump.fun AMM: Protocol Fee 2Edit | G5UZAVbA...a9Aq69dP | 284.794272 | <0.0001% |
Pump.fun AMM: Protocol Fee 7Edit | 62qc2CNX...txfafNgV | 193.207719 | <0.0001% |
Pump.fun AMM: Protocol Fee 3Edit | 7hTckgnG...EsU3saCX | 143.875369 | <0.0001% |
Pump.fun AMM: Protocol Fee 6Edit | AVmoTthd...MmzUAmTY | 118.25341 | <0.0001% |
Pump.fun AMM: Protocol Fee 4Edit | 9rPYyANs...9JFEhJUz | 115.796968 | <0.0001% |
Pump.fun AMM: Protocol FeeEdit | FWsW1xNt...RP5tT7hz | 86.594119 | <0.0001% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
Click "Add/Edit" on a token account, then confirm or adjust the details below.