Loading token data...
Signal since Mar 2, 23:04 UTC
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| Locker | Locker/Vesting | 4M8bk92a...NafPaF7p | 17.12% | — |
| Locker | Locker/Vesting | 54f6A7Qr...gshufGvP | 5.18% | — |
| Locker | Locker/Vesting | AzY8cy8W...2HMY7Vkh | 2.50% | — |
| Locker | Locker/Vesting | ChU24pp9...W5tCzfth | 0.50% | — |
| Locker | Locker/Vesting | 445LrUPX...gSG11jFr | 0.25% | — |
| Locker | Locker/Vesting | 4RFVT7qc...o4MQJXZ1 | 0.25% | — |
| Locker | Locker/Vesting | 7aJE5MeY...u5YAmXQy | 0.25% | — |
| Locker | Locker/Vesting | 8hFPbNxP...eBqtmk1t | 0.25% | — |
| Locker | Locker/Vesting | 9d4p2mtK...H82yp1rJ | 0.25% | — |
| Locker | Locker/Vesting | BCRiFwN2...XyhJw7zF | 0.25% | — |
| Locker | Locker/Vesting | C6iYyLwP...2zHHXc6c | 0.25% | — |
| Locker | Locker/Vesting | DUwpF5Gh...H6KXfFdJ | 0.23% | — |
| Locker | Locker/Vesting | 2Siq6vow...mKyp6mhY | 0.18% | — |
| Locker | Locker/Vesting | 5tQ517Pz...ocoAnwoX | 0.18% | — |
| Locker | Locker/Vesting | BsnVd2wH...ax4pquuC | 0.18% | — |
| Locker | Locker/Vesting | CLUK8rm4...ukRWg5Gc | 0.18% | — |
| Locker | Locker/Vesting | vhkspR94...SqTVyXS5 | 0.16% | — |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
MEXCEdit | ASTyfSim...Qrg7iaJZ | 1.01M | 0.13% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Pumpswap LPEdit | Lo1e3XPT...tCnFWbHN | 153.39M | 19.17% |
Click “Add/Edit” on a token account, then confirm or adjust the details below.