Loading token data...
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| Locker | Locker/Vesting | L5Xrw9ZX...c1JsgdZS | 2.52% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | HpX1jGTR...861Y1cqx | 2.52% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 7az1eUJ6...Z9RD9Vfu | 2.52% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | AXztNVJ8...qbeu3mN8 | 2.50% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | GbxtnpS8...9w4YUuKb | 2.46% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | AofvnrTM...gADmwEh5 | 2.43% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 98kSKyjK...iizj9H6t | 2.33% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 6eqCjLNJ...LDvuqa7H | 2.10% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 76ozcuhh...F4oMhQTf | 2.10% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 7etPWjtd...XVSM4pJs | 2.10% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | D9T2TKQa...e9SfpAUe | 2.10% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | EQDjdzjh...JdcxE3hs | 2.10% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | D3RuyHbP...hLjoe4LJ | 2.08% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | GGKyHeUj...c8whhb22 | 2.06% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 24D8iFdn...NMm74Qqv | 2.05% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 7UBQckm6...BMdMBLyV | 1.94% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | EdB2ASzk...VbwdYdWZ | 1.82% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 6TdpqUBX...M66ma9aW | 1.82% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | DNNHS17y...P4hiuk1R | 1.68% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | E9KtvfbN...iRo6JJo7 | 1.52% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 32CSgzqL...tnDqr3bd | 1.45% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | AmUmp6D2...9WXyvTVU | 1.28% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 3KFP3fqh...jXdfUrQ8 | 1.26% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | BDcbyhUV...Pt8PWh2r | 1.26% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | BLtougeP...LHEfre14 | 1.20% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 82XvrdkM...G2uLeWk6 | 1.19% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 9MPajX1j...fgWZ5oy7 | 1.11% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 3sFBGQk4...cJryddAE | 1.09% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | p9x2dVYi...NyWQJvK6 | 1.06% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 7mZ5Ce9J...zyKn3VVf | 0.90% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 4j2fZh84...epN1JwLh | 0.87% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 5wfthy3V...zNk4cip7 | 0.75% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 3iRHvSgr...pXAdCjpz | 0.73% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 9CJuXrNd...JcavQXWY | 0.73% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | H4d1d65G...dhxRvZG1 | 0.71% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 4ag7KtcY...iBSKMytU | 0.71% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 5nwx65mn...UDnQgsa7 | 0.56% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 7YnCKUzf...YwKXno3f | 0.56% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 8up4MRwC...rFTWUURT | 0.54% | Apr 9, 2026 (38d) |
| Locker | Locker/Vesting | 3QXcNM6Q...2CfxVGn4 | 0.53% | Apr 9, 2026 (38d) |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Pump.fun: VC/SOLEdit | DnyYAwCS...9dffgKZt | 361.42M | 36.14% |
Meteora DLMM LPEdit | HCGVBuC9...j1pyos9V | 170K | 0.02% |
Meteora DLMM LPEdit | 92PmGQ2C...wA3ci21y | 46K | 0.0046% |
Jupiter Aggregator Authority 13Edit | 7iWnBRRh...u9VyYBxE | 41K | 0.0040% |
Meteora DLMM LPEdit | FGbpyoDy...k5KQbQ7P | 27K | 0.0027% |
Jupiter Aggregator Authority 3Edit | HU23r7Uo...89vqxxBw | 7K | 0.0006% |
Click “Add/Edit” on a token account, then confirm or adjust the details below.