Loading token data...
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| Locker | Streamflow | F7GErKcH...LyWabRXU | 3.92% | Feb 14, 2028 (710d) |
| Locker | Streamflow | 6ve5JSX8...PYhiYFCg | 3.00% | Dec 31, 2040 (5414d) |
| Locker | Streamflow | DQiroqrs...nEqMZffr | 3.00% | Dec 31, 2035 (3587d) |
| Locker | Streamflow | DkKqPScc...ixmD6wKC | 3.00% | Dec 31, 2030 (1761d) |
| Locker | Streamflow | D8uv8SRD...FTwU5xhH | 2.93% | Apr 19, 2026 (44d) |
| Locker | Streamflow | FeA6BuNM...vFAEVbMz | 2.88% | Feb 14, 2027 (345d) |
| Locker | Streamflow | DfUuX61y...T2rp91C8 | 2.88% | Feb 11, 2027 (342d) |
| Locker | Streamflow | 4M7cq5hV...YPiqD6Ae | 2.50% | Feb 11, 2027 (342d) |
| Locker | Streamflow | EMuUsmwb...TANLLXaQ | 2.00% | Dec 31, 2026 (300d) |
| Locker | Streamflow | 2MBWSCCP...ZNoAAsp5 | 1.50% | Dec 31, 2028 (1031d) |
| Locker | Streamflow | 7ehmM58G...syThrRo3 | 1.50% | Nov 11, 2026 (250d) |
| Locker | Streamflow | 9ttugqqH...uLqsffDy | 1.50% | Dec 31, 2029 (1396d) |
| Locker | Streamflow | EJe3YV3N...WPD3eb4o | 1.50% | Dec 31, 2027 (665d) |
| Locker | Streamflow | Drvdm22c...zCswDMpF | 1.50% | Sep 13, 275760 (99979481d) |
| Locker | Streamflow | 7WPw7q6B...a4Gba4J2 | 1.50% | Sep 13, 275760 (99979481d) |
| Locker | Streamflow | AyoR5ksC...2vzLn5Bh | 1.50% | Sep 13, 275760 (99979481d) |
| Locker | Streamflow | 2gUjz3GD...T3ApQxem | 1.49% | May 11, 2068 (15407d) |
| Locker | Streamflow | 69Tv22Un...k5YuwooQ | 1.00% | Jun 1, 2027 (452d) |
| Locker | Streamflow | 8ojurcNA...JMd4WKyS | 1.00% | Jan 1, 2028 (666d) |
| Locker | Streamflow | ELdCA82t...AzwyPE99 | 1.00% | Jun 1, 2028 (818d) |
| Locker | Streamflow | GshVhMCu...9h1Eitmj | 1.00% | Sep 13, 275760 (99979481d) |
| Locker | Streamflow | 43x811Uo...r1rfQRyu | 0.99% | Jan 7, 2068 (15282d) |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Pumpswap LPEdit | 2sGSkVTK...ZZm7xy6g | 298.34M | 29.84% |
Meteora LPEdit | 8XAK5g3g...YDHfwm14 | 41.79M | 4.18% |
Meteora DLMM LPEdit | 88DGi9Ya...NE2kMnve | 516K | 0.05% |
Meteora DLMM LPEdit | DcNS9Hfy...zNAFBYJb | 220K | 0.02% |
Jupiter Aggregator Authority 13Edit | 7iWnBRRh...u9VyYBxE | 150K | 0.01% |
Jupiter Aggregator Authority 3Edit | HU23r7Uo...89vqxxBw | 96K | 0.0095% |
Jupiter Aggregator Authority 9Edit | 3LoAYHuS...42vkzd76 | 70K | 0.0069% |
Click “Add/Edit” on a token account, then confirm or adjust the details below.