Loading token data...
No silent accumulation detected
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| Locker | Locker/Vesting | tvGS9kfV...ezw1yzQ4 | 5.10% | — |
| Locker | Locker/Vesting | 5mT3xtDf...Xv6nJcir | 5.10% | — |
| Locker | Locker/Vesting | Cu6xWCj2...etjNUMbF | 5.10% | — |
| Locker | Locker/Vesting | 2z8QE41B...G5rbZnMS | 1.02% | — |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
pumpswap LPEdit | 6annthB8...Ps4bhsfH | 106.29M | 10.84% |
Raydium LPEdit | 3EtVWuXD...uQwvVuJ9 | 39.69M | 4.05% |
Meteora DLMM LPEdit | 2FashRE5...wm2ch8hM | 1.81M | 0.18% |
Meteora DLMM LPEdit | U2k6YN9P...RHC1YTfA | 1.42M | 0.15% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
Click "Add/Edit" on a token account, then confirm or adjust the details below.