Loading token data...
Supply draining from exchanges. Smart money entering. Watch closely.
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| Locker | Locker/Vesting | DzQdweXW...odVPx7ig | 15.00% | โ |
| Locker | Jupiter Lock | 5Urcqwnm...CFYXNff3 | 4.15% | May 7, 2026 (8d) |
| Locker | Jupiter Lock | 3RSeNwgK...FJhyTYU7 | 3.08% | Jan 1, 1970 (unlocked) |
| Locker | Jupiter Lock | BMKZ71i6...gGyhVmk6 | 3.03% | Apr 30, 2026 (1d) |
| Locker | Jupiter Lock | 2jzJr4oH...yLj29F8g | 3.01% | Jan 1, 1970 (unlocked) |
| Locker | Jupiter Lock | AEB3pzUW...Uacbps7U | 3.00% | Jan 1, 1970 (unlocked) |
| Locker | Jupiter Lock | 8oisAFha...py8PcERw | 1.95% | Jan 1, 1970 (unlocked) |
| Locker | Jupiter Lock | CxN5vbkc...RsJ9MT87 | 1.92% | May 19, 2026 (20d) |
| Locker | Jupiter Lock | 5jyPqEsL...EVAEBYg2 | 1.37% | May 6, 2026 (7d) |
| Locker | Jupiter Lock | ETDx1hr7...mr5kTrgH | 1.37% | โ |
| Locker | Jupiter Lock | ANLFbjYg...3NfmUEKQ | 1.04% | Jan 1, 1970 (unlocked) |
| Locker | Jupiter Lock | 7vhcJaJc...M8zudMbg | 1.01% | May 7, 2026 (8d) |
| Locker | Jupiter Lock | 3dT1HGNU...kHSqN51p | 0.74% | May 11, 2026 (12d) |
| Locker | Jupiter Lock | C81d6Stk...G26p2qH4 | 0.72% | May 2, 2026 (3d) |
| Locker | Jupiter Lock | 6SWcZYDi...X7o5m6sT | 0.62% | May 1, 2026 (2d) |
| Locker | Jupiter Lock | BxYGtoXW...ydFhG4FK | 0.52% | May 25, 2026 (26d) |
| Locker | Jupiter Lock | EWjjzEVc...3gQ8uGGg | 0.47% | โ |
| Locker | Jupiter Lock | C4523PAf...NM5yDaaL | 0.35% | Jan 1, 1970 (unlocked) |
| Locker | Jupiter Lock | 5x8FjCrs...CHPyupw1 | 0.35% | Jan 1, 1970 (unlocked) |
| Locker | Jupiter Lock | 44Y8c8fV...2gvfQaWv | 0.33% | Apr 30, 2026 (1d) |
| Locker | Jupiter Lock | 6RbKoE7p...N1CZLYis | 0.26% | Apr 30, 2026 (1d) |
| Locker | Jupiter Lock | 4rxnkBeD...HqPjvTqx | 0.25% | May 8, 2026 (9d) |
| Locker | Jupiter Lock | 6CxWLDSu...o47n56Vh | 0.22% | โ |
| Locker | Jupiter Lock | Fskq1md5...nEkgUa1S | 0.20% | โ |
| Locker | Jupiter Lock | 16Prwr8n...rvF7N8zs | 0.20% | May 7, 2026 (8d) |
| Locker | Jupiter Lock | 4xzRNavq...nuLS81o2 | 0.20% | May 5, 2026 (6d) |
| Locker | Jupiter Lock | 87mJp4tE...XaUHtVJr | 0.20% | May 15, 2026 (16d) |
| Locker | Jupiter Lock | H3nhfqgq...E3NVCdWf | 0.19% | Apr 30, 2026 (1d) |
| Locker | Jupiter Lock | EfRQVpRZ...NrDAKkWn | 0.16% | May 18, 2026 (19d) |
| Locker | Jupiter Lock | 84TM93xm...kg8oWvTR | 0.13% | โ |
| Locker | Jupiter Lock | 7pZUkkuM...ckWoWz5q | 0.11% | May 16, 2026 (17d) |
| Locker | Jupiter Lock | 6q5Q1mB4...UVchePLA | 0.10% | May 19, 2026 (20d) |
| Locker | Jupiter Lock | Ezd7Rxrn...u53mqA9o | 0.10% | May 8, 2026 (9d) |
| Locker | Jupiter Lock | 2dsnHGH6...irF33Xj2 | 0.10% | May 24, 2026 (25d) |
| Locker | Jupiter Lock | Dfvzk9s1...v4mgZBZu | 0.10% | May 19, 2026 (20d) |
| Locker | Jupiter Lock | EyrPc3rs...2MqatC32 | 0.10% | May 17, 2026 (18d) |
| Locker | Jupiter Lock | Dx54j8EM...uuVCJMW2 | 0.10% | May 8, 2026 (9d) |
| Locker | Jupiter Lock | CgKxdbdX...nhif5u6C | 0.10% | May 25, 2026 (26d) |
| Locker | Jupiter Lock | 5wHfXoDa...LdzBZYNn | 0.10% | โ |
| Locker | Jupiter Lock | 5LbtUSfW...PtJuqdfT | 0.10% | Jan 1, 1970 (unlocked) |
| Locker | Jupiter Lock | G7udMHtL...m7vuB1Vk | 0.10% | Jan 1, 1970 (unlocked) |
| Locker | Jupiter Lock | 5QJdSHaj...ijRqVouz | 0.09% | Jan 1, 1970 (unlocked) |
| Locker | Jupiter Lock | 7yAgyf7U...DArrUrdj | 0.08% | May 12, 2026 (13d) |
| Locker | Jupiter Lock | 2WkbtqWr...cjzXvUec | 0.04% | May 18, 2026 (19d) |
| Locker | Jupiter Lock | 7BfPviDV...QZNt9LrS | 0.03% | Jan 1, 1970 (unlocked) |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Meteora LPEdit | 8V4SGHeV...vXamJf2M | 167.05M | 16.70% |
Meteora LPEdit | CmwWvwLb...u5GZHNfa | 26.34M | 2.63% |
Meteora DBC: Pool AuthorityEdit | FhVo3mqL...H2hmHLuM | 800K | 0.08% |
Jupiter Aggregator Authority 13Edit | 7iWnBRRh...u9VyYBxE | 49K | 0.0048% |
Jupiter DCA Fee Vault AuthorityEdit | CpoD6tWA...2NdrhZV2 | 45K | 0.0044% |
Jupiter Aggregator Authority 3Edit | HU23r7Uo...89vqxxBw | 33K | 0.0033% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
Click "Add/Edit" on a token account, then confirm or adjust the details below.