Loading token data...
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| Locker | Streamflow | 127pVVDW...Ut5KaCy8 | 3.00% | Feb 24, 2076 (18257d) |
| Locker | Streamflow | hNuVCGGu...AFwZhvWx | 2.70% | Feb 26, 2072 (16798d) |
| Locker | Streamflow | AGLdLJe3...23uWDc36 | 2.10% | Feb 25, 2076 (18258d) |
| Locker | Streamflow | HW8avugR...TTQc1M8f | 2.05% | Feb 25, 2076 (18258d) |
| Locker | Streamflow | 9atdi2ys...BZFXsFQT | 1.43% | Jan 16, 2076 (18218d) |
| Locker | Streamflow | 3qCwoHMs...EvemiXno | 1.30% | Feb 25, 2076 (18258d) |
| Locker | Streamflow | 6Pq7Kmp9...wS4i2u1J | 1.29% | Feb 24, 2077 (18623d) |
| Locker | Streamflow | AMQuftLo...LhuXCjEH | 0.87% | Feb 14, 2070 (16056d) |
| Locker | Locker/Vesting | 8F8EZLn5...j3YhSJUT | 0.74% | — |
| Locker | Streamflow | HsCR1BpP...UpqL6ewh | 0.70% | Feb 25, 2076 (18258d) |
| Locker | Streamflow | HrFjKf88...jpuEkJyT | 0.51% | Feb 24, 2076 (18257d) |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Pumpswap LPEdit | HaAuMC24...F51rhE22 | 398.25M | 39.84% |
Meteora LPEdit | Yvvh9Qst...jJwmSbzU | 1.68M | 0.17% |
Jupiter Aggregator Authority 9Edit | 3LoAYHuS...42vkzd76 | 360K | 0.04% |
Click “Add/Edit” on a token account, then confirm or adjust the details below.