Loading token data...
| Rank | Token Account | Label | Amount | % Supply |
|---|---|---|---|---|
| #1 | F9jCvxvP...ZhuFLKbK | Pumpfun: atn/SOLEdit | 928.67M | 92.87% |
| #2 | 6qfDpNCJ...Zdek3TNM | —Add | 14.65M | 1.46% |
| #3 | Dex6Kirk...G9H96GDY | —Add | 7.00M | 0.70% |
| #4 | 9jXvZGY1...FpwJo5Eu | —Add | 5.90M | 0.59% |
| #5 | 3RbG3szJ...uhScoju8 | —Add | 5.76M | 0.58% |
| #6 | HCVivoTa...yJxazwuP | —Add | 4.88M | 0.49% |
| #7 | AQFxaEtV...F7CpHaNR | —Add | 3.83M | 0.38% |
| #8 | AjLZVqoh...tmEZ6ukp | —Add | 3.51M | 0.35% |
| #9 | BGjEoNHm...k9Bb3smj | —Add | 3.42M | 0.34% |
| #10 | 9j4Z7nKW...VgNeQrmm | —Add | 2.91M | 0.29% |
| #11 | FZ2UtVH8...2GYiSGa8 | —Add | 2.75M | 0.28% |
| #12 | 3yLFUYW9...igYwjtvy | —Add | 2.71M | 0.27% |
| #13 | 76vMCLzC...bqbPq5Cp | —Add | 2.50M | 0.25% |
| #14 | HDZXC8oG...CMfcbaQ4 | —Add | 2.50M | 0.25% |
| #15 | 3kAV2SZ8...h6Hz15zJ | —Add | 2.17M | 0.22% |
| #16 | pnfh1cuv...fRir3Fps | —Add | 2.09M | 0.21% |
| #17 | 7KJcKCGY...i2sTpp4d | —Add | 1.80M | 0.18% |
| #18 | 4v1p11Cv...kSAiekaL | —Add | 1.30M | 0.13% |
| #19 | 3AescNQ5...Q6ikUr9R | —Add | 800K | 0.08% |
| #20 | 6dScAdHM...ptQSKatz | —Add | 563K | 0.06% |
| #21 | XYiRKqAw...a4uPH7y5 | —Add | 274K | 0.03% |
| #22 | 2LYLQXap...Lm4Ed2hP | —Add | 10K | 0.0010% |
| #23 | 2VGLaRmn...sRp47vV9 | —Add | 1.00 | <0.0001% |
| #24 | FGkAmNKr...upPp3yuj | —Add | 1.00 | <0.0001% |
| #25 | Be3k1d8M...wmByZy3b | —Add | 1.00 | <0.0001% |
| #26 | B8dTTE5F...yDmsUDyF | —Add | 0.000001 | <0.0001% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Pumpfun: atn/SOLEdit | F9jCvxvP...ZhuFLKbK | 928.67M | 92.87% |
Click “Add/Edit” on a token account, then confirm or adjust the details below.