Loading token data...
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| Locker | Streamflow | B7W43bNy...bwuCVfJv | 7.85% | Sep 13, 275760 (99979485d) |
| Locker | Streamflow | 8diKTsJg...bCKZgeEr | 2.60% | Sep 13, 275760 (99979485d) |
| Locker | Streamflow | 6BtAJQSn...AaRq5uDh | 0.45% | Sep 13, 275760 (99979485d) |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
MEXCEdit | ASTyfSim...Qrg7iaJZ | 4.12M | 0.36% |
LbankEdit | 8s9j5qUt...gyiZMHkt | 1.04M | 0.09% |
Binance Cold Wallet 1Edit | GK35nWN6...1XwSFVAC | 1.00M | 0.09% |
BybitEdit | AC5RDfQF...5ACWjtW2 | 1.00M | 0.09% |
Binance 2Edit | 5tzFkiKs...bhUvuAi9 | 772K | 0.07% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Pumpswap LPEdit | DSSyh3G5...AqAbzRkc | 281.55M | 24.49% |
Raydium LPEdit | BTW8oKWm...ZDqADHkx | 6.19M | 0.54% |
Orca LPEdit | 9dV3kmJ9...F9QSuiHN | 4.26M | 0.37% |
Meteora DLMM LPEdit | 3eYk2K5B...VyUESnWB | 1.83M | 0.16% |
Raydium LPEdit | 2HSoTRL5...BbC8NwBj | 1.44M | 0.13% |
Click “Add/Edit” on a token account, then confirm or adjust the details below.