Loading token data...
No silent accumulation detected
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| Locker | Locker/Vesting | xXUi45pN...2h7mGZTk | 0.50% | — |
| Locker | Locker/Vesting | DQLWLdjF...4igizaDr | 0.50% | — |
| Locker | Locker/Vesting | J2UK7nJB...vxYob3uT | 0.50% | — |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Meteora LPEdit | 54KyCmQU...z5acUxWH | 128.88M | 12.89% |
Meteora LPEdit | wrnfWZho...SvLYvMMg | 112.32M | 11.23% |
pumpswap LPEdit | 2MiGP1eD...wx4t5BQv | 96.34M | 9.63% |
Meteora Pool AuthorityEdit | HLnpSz9h...mDaiTLcC | 7.72M | 0.77% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
Click "Add/Edit" on a token account, then confirm or adjust the details below.