Loading token data...
No silent accumulation detected
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| Locker | Streamflow | Ee95hV14...kxcG7zNh | 10.00% | May 31, 2026 (45d) |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
pumpswap LPEdit | GmzHbuGs...aF86PaFh | 344.40M | 34.44% |
Raydium LPEdit | 5GE7ncew...9sjfLVsY | 15.04M | 1.50% |
Raydium LPEdit | 25s7qAU9...RZiKRMKc | 11.50M | 1.15% |
Raydium LPEdit | HP38RoPn...stcvyjts | 3.26M | 0.33% |
Orca LPEdit | 6fWMR2sK...uqjXPNJU | 420K | 0.04% |
Jupiter Aggregator Authority 9Edit | 3LoAYHuS...42vkzd76 | 33.898817 | <0.0001% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
Click "Add/Edit" on a token account, then confirm or adjust the details below.