Loading token data...
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| Locker | Streamflow | 5HdwQpMS...z2cSwvLy | 11.60% | Jan 21, 2027 (324d) |
| Locker | Streamflow | B3ZgHVSj...F9ZxAzAx | 5.00% | Jan 20, 2027 (323d) |
| Locker | Streamflow | 8Aq6JPBw...7py85NeP | 3.69% | Jun 23, 2026 (112d) |
| Locker | Streamflow | k4hMRgLa...ckw4R4EZ | 2.26% | Apr 23, 2026 (51d) |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Pumpswap LPEdit | G5ouKcTy...wXwt6LXv | 391.22M | 39.12% |
Meteora LPEdit | FFU1dbcr...BMV4uXqu | 3.75M | 0.37% |
Meteora LPEdit | 7ViE69to...LENbMjPE | 81K | 0.0080% |
Meteora DLMM LPEdit | 8iYypK4Q...osn3U29K | 77K | 0.0077% |
Meteora LPEdit | BTBguuN8...KxigXj6d | 67K | 0.0066% |
Jupiter Aggregator Authority 3Edit | HU23r7Uo...89vqxxBw | 29K | 0.0028% |
Jupiter Aggregator Authority 13Edit | 7iWnBRRh...u9VyYBxE | 25K | 0.0024% |
Jupiter Aggregator Authority 9Edit | 3LoAYHuS...42vkzd76 | 19K | 0.0019% |
Click “Add/Edit” on a token account, then confirm or adjust the details below.