Loading token data...
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| Locker | Streamflow | EkXUgL5M...6XVexdzk | 25.44% | Sep 13, 275760 (99979484d) |
| Locker | Streamflow | 7NN6jcmF...SrxmBaTV | 2.67% | Jan 1, 2063 (13453d) |
| Locker | Streamflow | 8KbZFy2z...ousRMLVK | 0.00% | Feb 24, 2051 (9124d) |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Pumpswap LPEdit | Aw9VdJtQ...ni3pGh2Y | 231.21M | 23.76% |
Jupiter Aggregator Authority 9Edit | 3LoAYHuS...42vkzd76 | 96K | 0.0098% |
Meteora DLMM LPEdit | BpaX9L6B...1drwB7p6 | 62K | 0.0064% |
Meteora Pool AuthorityEdit | HLnpSz9h...mDaiTLcC | 54K | 0.0055% |
Jupiter Aggregator Authority 13Edit | 7iWnBRRh...u9VyYBxE | 17K | 0.0017% |
Jupiter Aggregator Authority 3Edit | HU23r7Uo...89vqxxBw | 11K | 0.0010% |
Click “Add/Edit” on a token account, then confirm or adjust the details below.