Loading token data...
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| Locker | Locker/Vesting | 8CcsZpZW...4GwLgFaa | 20.00% | Nov 5, 2026 (248d) |
| Locker | Locker/Vesting | 8U4MQg4z...3S5affz4 | 15.00% | Sep 4, 2026 (186d) |
| Locker | Locker/Vesting | 7FX9HmWY...aFPuBdN3 | 10.00% | May 6, 2026 (65d) |
| Locker | Locker/Vesting | AKdF8nPK...nXVRrWPL | 10.00% | Feb 4, 2027 (339d) |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Pump.fun: RIZZME/SOLEdit | Gcj9ened...nwKzq3Ba | 152.37M | 15.24% |
Raydium CLMM LPEdit | BThKTP4Q...zS9RF6kq | 1.51M | 0.15% |
Jupiter Aggregator Authority 9Edit | 3LoAYHuS...42vkzd76 | 57K | 0.0057% |
Jupiter Platform FeeEdit | 45ruCyfd...Pnpye7Hp | 25K | 0.0024% |
Jupiter Aggregator Authority 13Edit | 7iWnBRRh...u9VyYBxE | 3K | 0.0002% |
Jupiter Aggregator Authority 3Edit | HU23r7Uo...89vqxxBw | 388.62444 | <0.0001% |
Meteora Pool AuthorityEdit | HLnpSz9h...mDaiTLcC | 66.233738 | <0.0001% |
Click “Add/Edit” on a token account, then confirm or adjust the details below.