Loading token data...
Supply draining from exchanges. Smart money entering. Watch closely.
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
BybitEdit | AC5RDfQF...5ACWjtW2 | 102.16M | 10.22% |
Gate.ioEdit | u6PJ8DtQ...EsynXq2w | 69.80M | 6.98% |
MEXCEdit | ASTyfSim...Qrg7iaJZ | 26.78M | 2.68% |
BitgetEdit | A77HErqt...bMoZ4RiR | 25.73M | 2.57% |
BingX Hot WalletEdit | GsCY6n5R...5nmVuqSN | 967K | 0.10% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Orca LPEdit | EZqZ7ssy...59HJXgdq | 167.11M | 16.71% |
pumpswap LPEdit | GC4bQRtM...r5wWkXGb | 55.27M | 5.53% |
Orca Whirlpool LPEdit | 7nZEh7yD...gfbwuQTv | 7.45M | 0.75% |
Raydium CLMM LPEdit | CngEk2Xm...twZZ3r7M | 3.00M | 0.30% |
Meteora DLMM LPEdit | EogH84s5...NjU2oLvF | 1.72M | 0.17% |
Meteora DLMM LPEdit | Cf54zoj7...zSpYwMWi | 1.21M | 0.12% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
Click "Add/Edit" on a token account, then confirm or adjust the details below.