Loading token data...
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| Locker | Streamflow | 74AYxB1U...Xy15gG8f | 9.57% | Feb 1, 2028 (698d) |
| Locker | Streamflow | BxPdLpbr...sPmabDYH | 5.14% | Jun 3, 2027 (455d) |
| Locker | Streamflow | aeTftP6b...qeSHZRMT | 5.04% | Feb 2, 2027 (334d) |
| Locker | Streamflow | 9uRSS4Dw...o1NmkKJB | 4.83% | Aug 2, 2028 (881d) |
| Locker | Streamflow | G9JyxfNF...XCLhL2bC | 4.83% | Aug 2, 2028 (881d) |
| Locker | Streamflow | A1dxyYjp...j11irXoZ | 4.78% | Feb 1, 2028 (698d) |
| Locker | Streamflow | 2bbUi4xU...mg4RK3L8 | 4.71% | Aug 3, 2027 (516d) |
| Locker | Streamflow | 38tPewSR...xseGe2Xv | 4.71% | Aug 3, 2027 (516d) |
| Locker | Streamflow | HPZa4Dmc...kyY6tsMo | 4.57% | Feb 1, 2027 (333d) |
| Locker | Jupiter Lock | Bon9JR9J...CcfcJX8L | 1.28% | — |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Pumpswap LPEdit | DmB73qF9...dymazQyM | 388.67M | 38.87% |
Click “Add/Edit” on a token account, then confirm or adjust the details below.