Loading token data...
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| Locker | Streamflow | 74AYxB1U...Xy15gG8f | 9.62% | Feb 1, 2028 (701d) |
| Locker | Streamflow | aeTftP6b...qeSHZRMT | 5.50% | Feb 2, 2027 (337d) |
| Locker | Streamflow | BxPdLpbr...sPmabDYH | 5.19% | Jun 3, 2027 (458d) |
| Locker | Streamflow | 9uRSS4Dw...o1NmkKJB | 4.85% | Aug 2, 2028 (884d) |
| Locker | Streamflow | G9JyxfNF...XCLhL2bC | 4.85% | Aug 2, 2028 (884d) |
| Locker | Streamflow | A1dxyYjp...j11irXoZ | 4.81% | Feb 1, 2028 (701d) |
| Locker | Streamflow | 2bbUi4xU...mg4RK3L8 | 4.75% | Aug 3, 2027 (519d) |
| Locker | Streamflow | 38tPewSR...xseGe2Xv | 4.75% | Aug 3, 2027 (519d) |
| Locker | Streamflow | HPZa4Dmc...kyY6tsMo | 4.62% | Feb 1, 2027 (336d) |
| Locker | Jupiter Lock | Bon9JR9J...CcfcJX8L | 1.28% | — |
| Locker | Streamflow | BcriskgK...nwCC2ncC | 0.50% | Mar 4, 2026 (2d) |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Pumpswap LPEdit | DmB73qF9...dymazQyM | 379.00M | 37.90% |
Meteora LPEdit | Dej3yM6w...9dW1G3F6 | 143K | 0.01% |
Click “Add/Edit” on a token account, then confirm or adjust the details below.