Loading token data...
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| Locker | Locker/Vesting | AKChN6bZ...4JefxBfV | 7.38% | — |
| Locker | Streamflow | HLXo74Uc...G5yAW3Wz | 1.47% | Feb 2, 2036 (3623d) |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Pumpswap LPEdit | B2EyK6KP...GH49CEEp | 260.85M | 26.09% |
Meteora LPEdit | 2yz58mVV...a6qPDk3C | 24.63M | 2.46% |
Meteora DLMM LPEdit | DonsDYGU...XaKHMu4d | 3.00M | 0.30% |
Jupiter Aggregator Authority 3Edit | HU23r7Uo...89vqxxBw | 211K | 0.02% |
Meteora LPEdit | 2rcbzYVv...Vqdvbjas | 205K | 0.02% |
Click “Add/Edit” on a token account, then confirm or adjust the details below.