Loading token data...
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| Locker | Streamflow | 6QdAT2qY...gWW4E5qy | 5.00% | Dec 7, 2094 (25115d) |
| Locker | Streamflow | HyG613AV...2x79RPx1 | 5.00% | Jan 1, 2029 (1034d) |
| Locker | Streamflow | 4Rp933Qg...yKvZPE81 | 1.00% | Feb 1, 2095 (25171d) |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Pumpswap LPEdit | Dy6ZVNb9...Pw5vFRee | 396.45M | 39.65% |
Jupiter Aggregator Authority 9Edit | 3LoAYHuS...42vkzd76 | 242K | 0.02% |
Jupiter Aggregator Authority 3Edit | HU23r7Uo...89vqxxBw | 167K | 0.02% |
Jupiter Aggregator Authority 13Edit | 7iWnBRRh...u9VyYBxE | 104K | 0.01% |
Jupiter Platform FeeEdit | 45ruCyfd...Pnpye7Hp | 100K | 0.0099% |
Click “Add/Edit” on a token account, then confirm or adjust the details below.