Loading token data...
| Rank | Token Account | Label | Amount | % Supply |
|---|---|---|---|---|
| #1 | FTHLvnMR...gryLK942 | Pumpfun LPEdit | 815.29M | 81.53% |
| #2 | GNToak1s...CTRikM57 | —Add | 115.02M | 11.50% |
| #3 | 6e1oaHXb...xApQUuZ5 | —Add | 25.83M | 2.58% |
| #4 | 52x4wfzK...zuGZCYKR | —Add | 10.42M | 1.04% |
| #5 | 2LqSwFJs...3nt1CbjT | —Add | 9.01M | 0.90% |
| #6 | 8wyDbMLe...pPkcEr8j | —Add | 5.83M | 0.58% |
| #7 | Hz8bofsU...sqQ1WFXR | —Add | 4.95M | 0.49% |
| #8 | FkCaeyM5...ChYALTtU | —Add | 4.66M | 0.47% |
| #9 | CWdLZnCe...Feva7Zxs | —Add | 3.22M | 0.32% |
| #10 | 3r1BZ3EQ...bwWcvX4m | —Add | 2.46M | 0.25% |
| #11 | 8m7TJnBA...HVqghzHS | —Add | 1.66M | 0.17% |
| #12 | AhLhR6G1...9LXYLBjJ | —Add | 1.27M | 0.13% |
| #13 | 5aJqip5o...Q8Rpe8i9 | —Add | 120K | 0.01% |
| #14 | CQzoyxvh...XqCaLXka | —Add | 117K | 0.01% |
| #15 | D75fK8ti...hi8TDszX | —Add | 75K | 0.0074% |
| #16 | C5BPAQZH...UoWioyff | —Add | 67K | 0.0066% |
| #17 | 2kUB8dqX...vugeRctn | —Add | 5K | 0.0005% |
| #18 | 2jtvwunc...SnxjUAVd | —Add | 0.003859 | <0.0001% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Pumpfun LPEdit | FTHLvnMR...gryLK942 | 815.29M | 81.53% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
Click “Add/Edit” on a token account, then confirm or adjust the details below.