Loading token data...
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Kraken HotEdit | 6LY1JzAF...grkZzkzF | 0.003 | <0.0001% |
Binance 2Edit | 5tzFkiKs...bhUvuAi9 | 0.003 | <0.0001% |
Bitget Cold Wallet 1Edit | 7TWnq4We...NvueuVuh | 0.003 | <0.0001% |
Binance 3Edit | 9WzDXwBb...9zYtAWWM | 0.003 | <0.0001% |
Kucoin Cold Wallet 2Edit | FPRFLszB...nDGP6UYp | 0.002 | <0.0001% |
Ceffu Custody Cold WalletEdit | 28nYGHJy...aGuWj1ZU | 0.002 | <0.0001% |
Bybit 12Edit | 2qo8jvuc...ZJ6DnNZy | 0.002 | <0.0001% |
OKX Hot 2Edit | C68a6RCG...CrXFdqyo | 0.002 | <0.0001% |
BitfinexEdit | FxteHmLw...bvdmW46a | 0.001 | <0.0001% |
Backpack Exchange 3Edit | CjCLesmt...KrT2J7EY | 0.001 | <0.0001% |
KuCoin Cold Wallet 2Edit | GL8T72PK...nk4eaqqQ | 0.001 | <0.0001% |
KuCoin Cold Wallet 1Edit | FZ1t8TZt...KA2eTGyE | 0.001 | <0.0001% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Raydium LPEdit | EKbGXUdV...rb7y4Khn | 678K | 0.07% |
Click “Add/Edit” on a token account, then confirm or adjust the details below.