Loading token data...
Supply draining from exchanges. Smart money entering. Watch closely.
| Rank | Token Account | Label | Amount | % Supply |
|---|---|---|---|---|
| #1 |
| EbzpenTF...1AiWtBx6 |
pumpswap LPEdit |
| 227.52M |
22.75% |
| #2 | 2mQdGdXV...Ad3k2XLH | Creator WalletEdit | 171.71M | 17.17% |
| #3 | 9zTm5p69...LU1ZtQcU | โAdd | 116.30M | 11.63% |
| #4 | FVPdxVi2...jEVxLGpe | โAdd | 107.69M | 10.77% |
| #5 | AtpBYReD...x8R13d66 | โAdd | 74.78M | 7.48% |
| #6 | 37VkdjEs...HagGY5Ln | โAdd | 73.95M | 7.39% |
| #7 | ELsbG1kF...mpQ4YMRV | โAdd | 57.72M | 5.77% |
| #8 | DZxvaBWJ...KUs3gq8u | โAdd | 17.82M | 1.78% |
| #9 | ANjCPTCn...r8sp2x3Z | โAdd | 17.06M | 1.71% |
| #10 | FB1Ht5hB...GPV28Zoi | โAdd | 12.57M | 1.26% |
| #11 | CRF2ZFUU...L73ha2pu | โAdd | 12.33M | 1.23% |
| #12 | 2VAA2wqs...G5RyGQPP | โAdd | 10.50M | 1.05% |
| #13 | GX5qm7R1...92vsBW5U | โAdd | 10.30M | 1.03% |
| #14 | 2VbGvvLK...pqb1eTr8 | โAdd | 7.89M | 0.79% |
| #15 | BkAtjA9Z...D2sFByqP | โAdd | 7.70M | 0.77% |
| #16 | 2eYF7yqm...rjy1ho92 | โAdd | 7.52M | 0.75% |
| #17 | 3worB46S...yfe838YQ | โAdd | 6.24M | 0.62% |
| #18 | BzK9pyjG...4gYRUp2C | โAdd | 5.38M | 0.54% |
| #19 | B8dCusVR...HsD64NQR | โAdd | 5.12M | 0.51% |
| #20 | 5JH6nQQg...wG6JCkAS | โAdd | 4.89M | 0.49% |
| #21 | G9Ro6agb...dsEA8xhE | โAdd | 4.76M | 0.48% |
| #22 | kUcTTteg...8BNaTVZL | โAdd | 4.68M | 0.47% |
| #23 | CpJ2Vkjm...MWMBCoBt | โAdd | 4.28M | 0.43% |
| #24 | ABW3radx...HHiQ9PhA | โAdd | 4.25M | 0.43% |
| #25 | 8ZtHDMzX...6pCRVoYG | โAdd | 3.84M | 0.38% |
| #26 | 9RGsPS2y...fzDL8WNH | โAdd | 3.60M | 0.36% |
| #27 | GX4THBYd...AtKVFSvs | โAdd | 3.55M | 0.35% |
| #28 | Fx6sMeSM...vppVYERq | โAdd | 3.34M | 0.33% |
| #29 | EUwQRrYw...R9rNKPYt | โAdd | 3.19M | 0.32% |
| #30 | GX1yS5wh...o2GTC8j6 | โAdd | 2.28M | 0.23% |
| #31 | 4bbbt6uQ...VdhsCuJ9 | โAdd | 1.40M | 0.14% |
| #32 | 3qM7vTWz...Xv3T1HGG | โAdd | 964K | 0.10% |
| #33 | ABNVfsNs...P1j2ZgSp | โAdd | 752K | 0.08% |
| #34 | 4Ev5acvK...Eyxh2hMs | Whale/Bot (19 tokens)Edit | 702K | 0.07% |
| #35 | H8C6gs8y...A7A2UCEn | โAdd | 679K | 0.07% |
| #36 | 84gMe1pX...xkCRoCzY | โAdd | 503K | 0.05% |
| #37 | A78nnNrz...eTycbFsr | Whale/Bot (10 tokens)Edit | 486K | 0.05% |
| #38 | BcRuyBs1...LskcRiWw | โAdd | 396K | 0.04% |
| #39 | 9hMVofwV...JUFBUFVc | โAdd | 336K | 0.03% |
| #40 | GKvd4pZ5...SDvu5eCo | โAdd | 249K | 0.02% |
| #41 | BdAKiqCT...QVns2WGL | โAdd | 213K | 0.02% |
| #42 | DJytbCFT...wEUxe5FE | โAdd | 198K | 0.02% |
| #43 | ABZKNZKj...ZJskGxz8 | โAdd | 136K | 0.01% |
| #44 | GKhyi87D...YNnDJgwu | โAdd | 119K | 0.01% |
| #45 | Hw6f3JJ3...em7s4P7D | โAdd | 24K | 0.0024% |
| #46 | E62ipTrP...NoZVny8B | โAdd | 24K | 0.0024% |
| #47 | 28UtBA13...BWkqP9Z8 | โAdd | 24K | 0.0023% |
| #48 | 8psNvWTr...uJraVRtf | AI Creator WalletEdit | 10K | 0.0009% |
| #49 | H9nBc5Vj...QHzEZRxG | โAdd | 968.024401 | <0.0001% |
| #50 | 7hL1JEDR...YgJ2nnf1 | โAdd | 213.505911 | <0.0001% |
| #51 | 3KcPSJ8o...3uytFmBM | โAdd | 144.602936 | <0.0001% |
| #52 | 27HFmP7c...jWpHM3MX | โAdd | 47.825643 | <0.0001% |
| #53 | 6svp2aai...R7B2YwYR | โAdd | 13.599427 | <0.0001% |
| #54 | 6pRkqDpd...79MPM8Zy | โAdd | 2.451693 | <0.0001% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
pumpswap LPEdit | EbzpenTF...1AiWtBx6 | 227.52M | 22.75% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
Click "Add/Edit" on a token account, then confirm or adjust the details below.