Loading token data...
No silent accumulation detected
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| Locker | Locker/Vesting | 9oWdwBS4...jgL4WK5E | 4.54% | — |
| Locker | Locker/Vesting | 5UQHmG7Q...m2ZwPZVG | 0.32% | — |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
LbankEdit | 8s9j5qUt...gyiZMHkt | 1.84M | 0.19% |
MEXCEdit | ASTyfSim...Qrg7iaJZ | 1.05M | 0.11% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
pumpswap LPEdit | 5hLHcmWj...gRxoakQu | 159.08M | 16.05% |
Meteora DLMM LPEdit | 7X8YtaHs...WKHxWuBP |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
Click "Add/Edit" on a token account, then confirm or adjust the details below.
| 4.12M |
| 0.42% |
Meteora LPEdit | 9TKuvK6U...WuaHtAEm | 2.79M | 0.28% |