Loading token data...
No silent accumulation detected
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| Locker | Locker/Vesting | 9oWdwBS4...jgL4WK5E | 4.54% | — |
| Locker | Locker/Vesting | 5UQHmG7Q...m2ZwPZVG | 0.32% | — |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
LbankEdit | 8s9j5qUt...gyiZMHkt | 1.84M | 0.19% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
pumpswap LPEdit | 5hLHcmWj...gRxoakQu | 155.65M | 15.71% |
Meteora DLMM LPEdit | 7X8YtaHs...WKHxWuBP | 3.81M | 0.38% |
Meteora LPEdit | 9TKuvK6U...WuaHtAEm |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
Click "Add/Edit" on a token account, then confirm or adjust the details below.
| 2.71M |
| 0.27% |