Loading token data...
No silent accumulation detected
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| Locker | Locker/Vesting | A2XCkr76...8t9kKNLK | 2.00% | — |
| Bridge | DeBridge Bridge Vault | 2snHHreX...R2JckKuS | 0.00% | — |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
pumpswap LPEdit | 4bZK96Q3...b5oLp9NE | 193.03M | 19.30% |
Meteora Pool AuthorityEdit | HLnpSz9h...mDaiTLcC | 56K | 0.0055% |
Jupiter Platform FeeEdit | 45ruCyfd...Pnpye7Hp | 11K | 0.0010% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
Click "Add/Edit" on a token account, then confirm or adjust the details below.