Loading token data...
No silent accumulation detected
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| Locker | Locker/Vesting | 2rkP1sPD...3bsM2dp1 | 2.10% | โ |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
pumpswap LPEdit | CWggusQc...52wNQ5BX | 705.06M | 70.51% |
PumpSwap AMM LPEdit | 8qBxrsax...gGxz9Eih | 1.36M | 0.14% |
Jupiter Aggregator Authority 9Edit | 3LoAYHuS...42vkzd76 | 40K | 0.0040% |
Jupiter Aggregator Authority 13Edit | 7iWnBRRh...u9VyYBxE | 33K | 0.0033% |
Jupiter Aggregator Authority 3Edit | HU23r7Uo...89vqxxBw | 17K | 0.0016% |
Pump.fun AMM: Protocol Fee 7Edit | 62qc2CNX...txfafNgV | 2K | 0.0001% |
Pump.fun AMM: Protocol Fee 5Edit | 7VtfL8fv...4R9jP2RJ | 2K | 0.0001% |
Pump.fun AMM: Protocol Fee 8Edit | JCRGumoE...fGs84JeU | 1K | 0.0001% |
Pump.fun AMM: Protocol FeeEdit | FWsW1xNt...RP5tT7hz | 399.459462 | <0.0001% |
Pump.fun AMM: Protocol Fee 3Edit | 7hTckgnG...EsU3saCX | 343.3182 | <0.0001% |
Pump.fun AMM: Protocol Fee 4Edit | 9rPYyANs...9JFEhJUz | 335.333724 | <0.0001% |
Pump.fun AMM: Protocol Fee 6Edit | AVmoTthd...MmzUAmTY | 304.53779 | <0.0001% |
Pump.fun AMM: Protocol Fee 2Edit | G5UZAVbA...a9Aq69dP | 284.120658 | <0.0001% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
Click "Add/Edit" on a token account, then confirm or adjust the details below.