Loading token data...
No silent accumulation detected
| Rank | Token Account | Label | Amount | % Supply |
|---|---|---|---|---|
| #1 |
| 5oTwsTCM...r1w2U2oY |
pumpswap LPEdit |
| 241.70M |
24.17% |
| #2 | 2gXdhp1b...KGKEhqNm | —Add | 109.63M | 10.96% |
| #3 | HfVQ6Tpi...S4wh1Ei9 | Creator WalletEdit | 83.27M | 8.33% |
| #4 | 94MMWPgF...YHAkZH2A | —Add | 77.39M | 7.74% |
| #5 | B6g7AhwN...uStPAQMk | —Add | 65.28M | 6.53% |
| #6 | 5gasJLV5...UQX7uk2c | —Add | 51.08M | 5.11% |
| #7 | AL6iFbvt...ijupha7a | —Add | 46.39M | 4.64% |
| #8 | ymw2S5xy...JGCUoMxw | —Add | 25.86M | 2.59% |
| #9 | 8NrXz5Bh...NEdeRZGG | —Add | 25.74M | 2.57% |
| #10 | 5pefVfdf...ekFxRVUR | —Add | 24.93M | 2.49% |
| #11 | DnMZdFPf...tkJwnKJa | —Add | 24.30M | 2.43% |
| #12 | D8AqgJey...19D3m6La | —Add | 23.50M | 2.35% |
| #13 | 8PQP7eAq...rhYdtht2 | —Add | 18.86M | 1.89% |
| #14 | G4xMBMg6...GnZMcLKq | —Add | 17.23M | 1.72% |
| #15 | 78ZW6brX...eqQcEXnf | —Add | 16.31M | 1.63% |
| #16 | H3XibQLN...VpjzbT25 | —Add | 16.01M | 1.60% |
| #17 | FG8Av6Ug...oNSCt92N | —Add | 11.23M | 1.12% |
| #18 | 14acsK8F...yJRZrqo5 | —Add | 10.58M | 1.06% |
| #19 | C3Hte9Rv...MHWo3etZ | —Add | 9.70M | 0.97% |
| #20 | 82xdB6ht...z1s5WaAL | —Add | 7.83M | 0.78% |
| #21 | ArfLjmSr...6ST595A8 | —Add | 7.30M | 0.73% |
| #22 | 98eHW4kH...psZsZNLs | —Add | 6.73M | 0.67% |
| #23 | 8CnFpFfz...eCRrFnxn | —Add | 6.52M | 0.65% |
| #24 | 3jfJbMC1...rEeYGPMR | —Add | 5.44M | 0.54% |
| #25 | 5QYwN6rt...Y2CLpVjV | —Add | 4.73M | 0.47% |
| #26 | CoveHUAh...vEYwED87 | —Add | 4.62M | 0.46% |
| #27 | D8EiyCoN...D7AJUBkL | —Add | 4.49M | 0.45% |
| #28 | BDV2Ytej...cznAwbXz | —Add | 3.82M | 0.38% |
| #29 | GKRVQSth...HB6TrHHt | —Add | 3.39M | 0.34% |
| #30 | GjvjB2jD...jLSz5LR6 | —Add | 3.13M | 0.31% |
| #31 | 8Vxct6xF...biZfWKL1 | —Add | 3.11M | 0.31% |
| #32 | 9ki4obbj...VPDgmZvQ | —Add | 3.03M | 0.30% |
| #33 | D9GVhWTZ...B64RHGdY | —Add | 2.92M | 0.29% |
| #34 | H4spJBmq...a1xx46jH | —Add | 2.46M | 0.25% |
| #35 | AeWQTtFv...uVBABphB | —Add | 2.21M | 0.22% |
| #36 | CikCvQhK...TgXHBzsS | —Add | 2.21M | 0.22% |
| #37 | 66983CXS...WxZfkmsN | —Add | 2.19M | 0.22% |
| #38 | G68V58eN...9dLP9eV2 | —Add | 1.97M | 0.20% |
| #39 | 5PATKkCx...htuJQJai | —Add | 1.84M | 0.18% |
| #40 | Dihzuv6w...PvTVVHHj | —Add | 1.75M | 0.17% |
| #41 | EKBCxsU6...GCsRnBzJ | —Add | 1.72M | 0.17% |
| #42 | 7j3MEnaw...trdxeugU | —Add | 1.60M | 0.16% |
| #43 | 3CQg54iM...kpBYHc2Z | —Add | 1.43M | 0.14% |
| #44 | 6sktBBsE...LhdCtU6s | —Add | 1.38M | 0.14% |
| #45 | 5MRkEywX...gtHmsE2D | —Add | 1.35M | 0.14% |
| #46 | HuqHQcv1...LMaj4VLi | —Add | 1.02M | 0.10% |
| #47 | 4wN1Ahxv...KsndL7No | —Add | 1.02M | 0.10% |
| #48 | QpuCgBH2...XMhD8Fhn | —Add | 1.02M | 0.10% |
| #49 | 1nc1nera...11111111 | Incinerator (Burn Address)Edit | 1.00M | 0.10% |
| #50 | 8EiMyvBS...aFJHcqnC | —Add | 980K | 0.10% |
| #51 | BNtTgpuJ...rzgsdnPD | —Add | 941K | 0.09% |
| #52 | DeXBBpXV...hvrtedCd | —Add | 809K | 0.08% |
| #53 | 8KwStXM7...Z7dZTx6L | —Add | 807K | 0.08% |
| #54 | GiNB3CA4...TjH1EXuc | —Add | 797K | 0.08% |
| #55 | DtGcbaTV...fxMjqgWU | —Add | 737K | 0.07% |
| #56 | GCH8XJk8...TmbWmpzE | —Add | 560K | 0.06% |
| #57 | J1ESP4eL...UpNyc8Ud | —Add | 379K | 0.04% |
| #58 | 8psNvWTr...uJraVRtf | AI Creator WalletEdit | 317K | 0.03% |
| #59 | 3m1zmab6...VhnUgv8r | —Add | 313K | 0.03% |
| #60 | BV4i2L5s...8MxGtQPo | —Add | 229K | 0.02% |
| #61 | Agwcpkqx...dya9Af12 | —Add | 217K | 0.02% |
| #62 | 2R2De5G8...qxobPsEm | —Add | 199K | 0.02% |
| #63 | 6CRQWFeW...hQ4a2D5s | —Add | 148K | 0.01% |
| #64 | 7CKNKjHU...hmVgqrDU | —Add | 100K | 0.0099% |
| #65 | 3KJf9k54...UE3mArVG | —Add | 86K | 0.0085% |
| #66 | 9V3iiZkq...PUoog9CR | —Add | 56K | 0.0055% |
| #67 | BCeHSLEo...evdVFbrE | —Add | 55K | 0.0054% |
| #68 | 4aiGVasP...ATwH4hQh | —Add | 41K | 0.0041% |
| #69 | CnCiP5Dv...X47of7zi | —Add | 10K | 0.0010% |
| #70 | HynENcyv...Q9QxaYk9 | —Add | 10K | 0.0010% |
| #71 | fb8Cpw4z...vtvvZEFb | —Add | 3K | 0.0002% |
| #72 | 6svp2aai...R7B2YwYR | —Add | 2K | 0.0001% |
| #73 | Cf9z34Wj...1mXmYDec | —Add | 167.621672 | <0.0001% |
| #74 | HVBSKcfk...EGB7xFnr | —Add | 130.455566 | <0.0001% |
| #75 | B4ryPvfC...LpqwVc9X | —Add | 0.000921 | <0.0001% |
| #76 | CHUJoV4h...rerYff4L | —Add | 0.000004 | <0.0001% |
| #77 | F4wfeTMU...CcPy6xEi | —Add | 0.000002 | <0.0001% |
| #78 | GNTL4rxj...9K14P4Kq | —Add | 0.000001 | <0.0001% |
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| burn | Incinerator (Burn Address) | 1nc1nera...11111111 | 0.10% | — |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
pumpswap LPEdit | 5oTwsTCM...r1w2U2oY | 241.70M | 24.17% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
Click "Add/Edit" on a token account, then confirm or adjust the details below.