Loading token data...
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| Locker | Streamflow | EtSb91ZD...wJV2P5XP | 30.00% | Jan 31, 2027 (335d) |
| Locker | Streamflow | 2EnHtCta...4Z5MSjbU | 29.80% | Jan 31, 2027 (335d) |
| Locker | Streamflow | 3bYsLvFV...cHfnqhZH | 1.93% | Feb 3, 2027 (338d) |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Pumpswap LPEdit | GvWxZPrv...D3tSRZqs | 262.27M | 26.23% |
Meteora LPEdit | EKa3gu5p...UtaF6uiN | 600K | 0.06% |
Jupiter Aggregator Authority 9Edit | 3LoAYHuS...42vkzd76 | 26K | 0.0026% |
Jupiter Aggregator Authority 13Edit | 7iWnBRRh...u9VyYBxE | 25K | 0.0025% |
Jupiter Aggregator Authority 3Edit | HU23r7Uo...89vqxxBw | 23K | 0.0022% |
Click “Add/Edit” on a token account, then confirm or adjust the details below.