Loading token data...
No silent accumulation detected
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| Locker | Locker/Vesting | 218Cu19t...LvnLvPgt | 2.56% | — |
| Locker | Locker/Vesting | 6Co1d4wk...zH1mNRRB | 1.57% | — |
| Locker | Locker/Vesting | 41jxdQrF...vGWEgNnx | 1.22% | — |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
pumpswap LPEdit | BgTE383e...dtdN8eV9 | 107.35M | 10.73% |
Meteora LPEdit | CSPZLGmL...hjFgNaPs | 28.11M | 2.81% |
Meteora Pool AuthorityEdit | HLnpSz9h...mDaiTLcC | 9.09M | 0.91% |
Meteora DLMM LPEdit | EAHdgzhA...4EsLXwNZ | 3.64M | 0.36% |
Meteora DLMM LPEdit | FrDob6RY...fszjhd4t | 3.01M | 0.30% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
Click "Add/Edit" on a token account, then confirm or adjust the details below.