Loading token data...
Signal since Mar 2, 23:04 UTC
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| Locker | Streamflow | 4wEvtYtC...Cm5Bv9Az | 58.00% | Mar 13, 2027 (375d) |
| Locker | Streamflow | FZs9hNBZ...x7erhVFt | 1.75% | Jan 17, 2027 (320d) |
| Locker | Streamflow | 2eY4JUYn...sqtH97mw | 1.75% | Jan 17, 2027 (320d) |
| Locker | Streamflow | D3KXhRbM...Fk6JJHEr | 1.75% | Jan 17, 2027 (320d) |
| Locker | Streamflow | HLVmd7w4...L8nxz32C | 0.87% | Jan 16, 2027 (319d) |
| Locker | Streamflow | 4mrbF8uv...mzrALBvc | 0.87% | Jan 15, 2027 (318d) |
| Locker | Streamflow | 4M88LHv6...mQVo27Zr | 0.79% | Feb 26, 2027 (360d) |
| Locker | Streamflow | XT386jBW...kqyZeFLX | 0.78% | Jan 16, 2027 (319d) |
| Locker | Streamflow | 9dWjMeuG...RiNbeThB | 0.47% | Feb 26, 2027 (360d) |
| Locker | Streamflow | 2v1jnYH9...GW2DJZCD | 0.35% | Jan 18, 2027 (321d) |
| Locker | Streamflow | CfhLtfcv...9xLxkwxZ | 0.35% | Jan 17, 2027 (320d) |
| Locker | Streamflow | 7MP41n1r...2E6XrRox | 0.26% | Jan 18, 2027 (321d) |
| Locker | Streamflow | k9vswFDb...Xapiw3qX | 0.22% | Mar 1, 2027 (363d) |
| Locker | Streamflow | 5diDVmrw...xe7s3kWf | 0.15% | Feb 26, 2027 (360d) |
| Locker | Streamflow | G5iZ4qa4...z7LWcXVi | 0.09% | Mar 1, 2027 (363d) |
| Locker | Streamflow | DR7mbwKx...irU93wGH | 0.09% | Feb 26, 2027 (360d) |
| Locker | Streamflow | 9PzoZJ2n...Bdqz2GqH | 0.07% | Jan 21, 2027 (324d) |
| Locker | Streamflow | CA1VRrt1...ipwHP4qS | 0.05% | Feb 26, 2027 (360d) |
| Locker | Streamflow | H18kDTjR...XMc9chVx | 0.02% | Mar 2, 2027 (364d) |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Raydium LPEdit | EUmHKPn8...HRsQqk6d | 258K | 0.26% |
Click “Add/Edit” on a token account, then confirm or adjust the details below.