Loading token data...
Signal since Mar 5, 12:01 UTC
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| Locker | Streamflow | 4wEvtYtC...Cm5Bv9Az | 58.00% | Mar 13, 2027 (373d) |
| Locker | Streamflow | FZs9hNBZ...x7erhVFt | 1.74% | Jan 17, 2027 (318d) |
| Locker | Streamflow | 2eY4JUYn...sqtH97mw | 1.74% | Jan 17, 2027 (318d) |
| Locker | Streamflow | D3KXhRbM...Fk6JJHEr | 1.74% | Jan 17, 2027 (318d) |
| Locker | Streamflow | HLVmd7w4...L8nxz32C | 0.87% | Jan 16, 2027 (317d) |
| Locker | Streamflow | 4mrbF8uv...mzrALBvc | 0.86% | Jan 15, 2027 (316d) |
| Locker | Streamflow | 4M88LHv6...mQVo27Zr | 0.78% | Feb 26, 2027 (358d) |
| Locker | Streamflow | XT386jBW...kqyZeFLX | 0.78% | Jan 16, 2027 (317d) |
| Locker | Streamflow | FBpLfsW8...GAMjFQQz | 0.72% | Mar 4, 2027 (364d) |
| Locker | Streamflow | 9dWjMeuG...RiNbeThB | 0.47% | Feb 26, 2027 (358d) |
| Locker | Streamflow | 2v1jnYH9...GW2DJZCD | 0.35% | Jan 18, 2027 (319d) |
| Locker | Streamflow | CfhLtfcv...9xLxkwxZ | 0.34% | Jan 17, 2027 (318d) |
| Locker | Streamflow | 7zvHqYsq...j9iHHWzr | 0.29% | Mar 3, 2027 (363d) |
| Locker | Streamflow | 7MP41n1r...2E6XrRox | 0.26% | Jan 18, 2027 (319d) |
| Locker | Streamflow | k9vswFDb...Xapiw3qX | 0.22% | Mar 1, 2027 (361d) |
| Locker | Streamflow | Cdtf26BN...ScNNK4wg | 0.20% | Mar 5, 2027 (365d) |
| Locker | Streamflow | 5diDVmrw...xe7s3kWf | 0.15% | Feb 26, 2027 (358d) |
| Locker | Locker/Vesting | H7HePprr...TEUXveJF | 0.10% | — |
| Locker | Streamflow | G5iZ4qa4...z7LWcXVi | 0.09% | Mar 1, 2027 (361d) |
| Locker | Streamflow | DR7mbwKx...irU93wGH | 0.09% | Feb 26, 2027 (358d) |
| Locker | Streamflow | 9PzoZJ2n...Bdqz2GqH | 0.07% | Jan 21, 2027 (322d) |
| Locker | Streamflow | CA1VRrt1...ipwHP4qS | 0.05% | Feb 26, 2027 (358d) |
| Locker | Streamflow | H18kDTjR...XMc9chVx | 0.01% | Mar 2, 2027 (362d) |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Raydium LPEdit | 44enDc2N...btyV9aF9 | 10.49M | 10.49% |
Raydium LPEdit | EUmHKPn8...HRsQqk6d | 257K | 0.26% |
Click “Add/Edit” on a token account, then confirm or adjust the details below.