Loading token data...
Signal since Feb 28, 23:00 UTC
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| Locker | Streamflow | 9ggGzZ5k...qYa1AXDN | 10.90% | Feb 28, 2028 (729d) |
| Locker | Streamflow | 5uFCx1xn...HY5X5vRs | 1.10% | Feb 15, 2027 (351d) |
| Locker | Streamflow | AdQveaE7...DySfSnjq | 0.67% | Feb 17, 2027 (353d) |
| Locker | Streamflow | 7d6rSedh...DBYF4pud | 0.32% | Feb 16, 2027 (352d) |
| Locker | Streamflow | 6cnho5nE...gqSNPqDD | 0.31% | Feb 24, 2027 (360d) |
| Locker | Streamflow | GL8kvaBb...k1ourJXB | 0.28% | Feb 24, 2027 (360d) |
| Locker | Streamflow | 4PnzfqKs...7HTXY4uF | 0.26% | Feb 24, 2027 (360d) |
| Locker | Streamflow | Ar3BM28N...sGSEUzm7 | 0.26% | Feb 17, 2027 (353d) |
| Locker | Streamflow | 12mYBo4M...NepMaXi6 | 0.17% | Feb 25, 2027 (361d) |
| Locker | Streamflow | H6GrYQVU...voTHRHHg | 0.15% | Feb 24, 2027 (360d) |
| Locker | Streamflow | EUqUajwg...x8vaUY3d | 0.14% | Feb 26, 2027 (362d) |
| Locker | Streamflow | 4nXZeyNQ...nHXC6iXW | 0.11% | Feb 23, 2027 (359d) |
| Locker | Streamflow | 3H3rUUHC...NvTQrwUD | 0.11% | Feb 15, 2027 (351d) |
| Locker | Streamflow | 9yFFpAEA...NnuPm1ZA | 0.10% | Feb 12, 2028 (713d) |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Pumpswap LPEdit | 8mL3Kb2k...b6cJw7ye | 50.72M | 5.07% |
Meteora Pool AuthorityEdit | HLnpSz9h...mDaiTLcC | 3.14M | 0.31% |
Click “Add/Edit” on a token account, then confirm or adjust the details below.