Loading token data...
No silent accumulation detected
| Rank | Token Account | Label | Amount | % Supply |
|---|---|---|---|---|
| #1 | 4iptTnAW...a7iy9Ljc | pumpswap LPEdit | 821.45M | 82.49% |
| #2 | 265r94qh...z5DtdX8N | Locker/VestingEdit | 34.28M | 3.44% |
| #3 | BQPqjVdV...msCpxppp | โAdd | 17.98M | 1.81% |
| #4 | G7um3R1w...77Rq8Qpy | โAdd | 15.72M | 1.58% |
| #5 | BhrdrGF7...dxWDQj7x | โAdd | 13.51M | 1.36% |
| #6 | BgALSD5U...bbxJQDz4 | โAdd | 12.46M | 1.25% |
| #7 | 8pgxoHag...kzYPuyf4 | โAdd | 10.03M | 1.01% |
| #8 | HNzNwF3P...g8GsKY1B | โAdd | 10.00M | 1.00% |
| #9 | Cg95seix...j5htita6 | โAdd | 10.00M | 1.00% |
| #10 | ArB1RtqH...po4dkprU | โAdd | 10.00M | 1.00% |
| #11 | HCdwmbHu...5mzvdHoK | โAdd | 10.00M | 1.00% |
| #12 | 3d9AJMHC...5MU6jSG4 | โAdd | 10.00M | 1.00% |
| #13 | 6zgqwLDp...ri6krRM9 | โAdd | 8.52M | 0.86% |
| #14 | DPppRxTP...M3yG9ogB | โAdd | 5.77M | 0.58% |
| #15 | 6gtKJykK...y1ptWsmv | โAdd | 1.64M | 0.17% |
| #16 | A1oaDsxJ...dZ2LKrbn | โAdd | 1.01M | 0.10% |
| #17 | 8r1Kcw2P...gJheNizN | โAdd | 641K | 0.06% |
| #18 | CUTrgoQK...5jf8GGu6 | โAdd | 601K | 0.06% |
| #19 | 86HGEMhY...n2pVxG4q | โAdd | 388K | 0.04% |
| #20 | tf1RcwJV...AJ2agJRC | โAdd | 276K | 0.03% |
| #21 | D8fsN7ES...R1BUKC18 | โAdd | 207K | 0.02% |
| #22 | HN9yAnew...dmaXBUAr | โAdd | 200K | 0.02% |
| #23 | AJoEkSvu...7EYqtJdq | โAdd | 180K | 0.02% |
| #24 | B4M6HSjF...MYGTRRMM | โAdd | 161K | 0.02% |
| #25 | T7rrnG1X...jckgTDhg | โAdd | 148K | 0.01% |
| #26 | BM9CcyEr...vL6EjvMN | Whale/Bot (298 tokens)Edit | 107K | 0.01% |
| #27 | GM9mqi5E...hJU69VZT | โAdd | 96K | 0.0096% |
| #28 | 8psNvWTr...uJraVRtf | AI Creator WalletEdit | 69K | 0.0069% |
| #29 | 6YxLoBkE...towLy6T7 | โAdd | 68K | 0.0068% |
| #30 | HvgMLT4j...HxZowdhR | โAdd | 56K | 0.0056% |
| #31 | AQM9gUXv...i2GtTQcQ | โAdd | 52K | 0.0052% |
| #32 | 7cLSDcoR...1RFeMT7K | โAdd | 50K | 0.0049% |
| #33 | ARs8t7of...8wFkLyqv | โAdd | 38K | 0.0038% |
| #34 | Bsyb4PYJ...pAvGauCv | โAdd | 29K | 0.0028% |
| #35 | 8GkGANP1...7fLfKr6N | โAdd | 23K | 0.0022% |
| #36 | DSN3j1yk...LiPwY6xg | Sniper Bot (178 tokens)Edit | 11K | 0.0010% |
| #37 | GP8StUXN...peCJnDf1 | Sniper Bot (169 tokens)Edit | 9K | 0.0008% |
| #38 | 3LoAYHuS...42vkzd76 | Jupiter Aggregator Authority 9Edit | 6K | 0.0006% |
| #39 | HU23r7Uo...89vqxxBw | Jupiter Aggregator Authority 3Edit | 6K | 0.0006% |
| #40 | 9aryE8ds...WMo295Lc | โAdd | 2K | 0.0001% |
| #41 | J2SSFt9p...eHThrJmN | โAdd | 2K | 0.0001% |
| #42 | 8625WAb7...y3GfrfnR | โAdd | 653.320609 | <0.0001% |
| #43 | 2HqKbURW...ZqeYERBq | โAdd | 350.600459 | <0.0001% |
| #44 | GA6653eG...7TTjmnYG | โAdd | 307.767121 | <0.0001% |
| #45 | 6EoeWYpT...52d6wHfK | โAdd | 127.679374 | <0.0001% |
| #46 | CzGKCgZY...oaqtJBsk | โAdd | 119.760383 | <0.0001% |
| #47 | 4XLTCDLp...LHHnv38c | โAdd | 112.906349 | <0.0001% |
| #48 | 6MfTt1UC...DfFtSVgn | โAdd | 112.906349 | <0.0001% |
| #49 | CN2MddM9...nWpnDLQe | โAdd | 112.906349 | <0.0001% |
| #50 | ywbVWxV9...9vc11jax | โAdd | 112.906349 | <0.0001% |
| #51 | 8gp8gE4Q...hh2U2XBe | โAdd | 112.906349 | <0.0001% |
| #52 | 5Uw3JHYN...cappzXx1 | โAdd | 112.906349 | <0.0001% |
| #53 | 8vhXDmkz...hGxHiHd7 | โAdd | 112.906349 | <0.0001% |
| #54 | Bj1Su4n4...VgChcm3d | โAdd | 112.906349 | <0.0001% |
| #55 | 9g2we7ye...96GbNGsx | โAdd | 112.906349 | <0.0001% |
| #56 | 2ZuNkPNc...YpZFN1rn | โAdd | 112.906349 | <0.0001% |
| #57 | kyPP5taA...g3fkHmYJ | โAdd | 112.906349 | <0.0001% |
| #58 | 7RCUwsDy...LDgAcjvM | โAdd | 112.906349 | <0.0001% |
| #59 | 538JXBqW...boSG2mvm | โAdd | 112.906349 | <0.0001% |
| #60 | FmfkFZAy...BztvToZa | โAdd | 112.906349 | <0.0001% |
| #61 | 1QoiCEB6...9gaQSccG | โAdd | 112.906349 | <0.0001% |
| #62 | 6XbheiLW...29TrSYXM | โAdd | 112.906349 | <0.0001% |
| #63 | EsSK7krR...RPrYrfK4 | โAdd | 112.906349 | <0.0001% |
| #64 | 8b1LWnfn...VUxNGnE9 | โAdd | 112.906349 | <0.0001% |
| #65 | 7RGPTuuc...HS8PoruW | โAdd | 112.906349 | <0.0001% |
| #66 | Aa6auZtE...W2p2cgzL | โAdd | 112.906349 | <0.0001% |
| #67 | BUXzfhHq...bCbYYfqK | โAdd | 112.906349 | <0.0001% |
| #68 | EgxwP1Vo...A4VoJXLM | โAdd | 112.906349 | <0.0001% |
| #69 | 5TC9gVvG...bT1pzQPh | โAdd | 112.906349 | <0.0001% |
| #70 | Bn68zCfR...FmjNTHDT | โAdd | 112.906349 | <0.0001% |
| #71 | XPDEqmaB...NH1s8B1D | โAdd | 112.906349 | <0.0001% |
| #72 | CagfDx6X...orgbhmtk | โAdd | 112.906349 | <0.0001% |
| #73 | 4JdfBXcM...2QNGzNBn | โAdd | 112.906349 | <0.0001% |
| #74 | 4o14sabj...Nmb4Xu3y | โAdd | 112.906349 | <0.0001% |
| #75 | GL7NXDTi...KKtgFKuS | โAdd | 112.906349 | <0.0001% |
| #76 | 5unbHGi9...wisXFy63 | โAdd | 112.906349 | <0.0001% |
| #77 | EBx7Yihp...HnZtWFPX | โAdd | 112.906349 | <0.0001% |
| #78 | B7CfVrSQ...Tu3KWrfX | โAdd | 112.906349 | <0.0001% |
| #79 | E6vv6i3N...7b2XKmpS | โAdd | 112.906349 | <0.0001% |
| #80 | FngihRYu...L3aXNqhh | โAdd | 112.906349 | <0.0001% |
| #81 | AYbSzVVb...dN64kLt7 | โAdd | 112.906349 | <0.0001% |
| #82 | 4dVayCPb...UNb8pduV | โAdd | 112.906349 | <0.0001% |
| #83 | CMNHUjX9...3J75PgY6 | โAdd | 112.906349 | <0.0001% |
| #84 | xyJ8Uk2x...GBH5VsVW | โAdd | 112.906349 | <0.0001% |
| #85 | 7ghqrwaW...a2mCa7U2 | โAdd | 112.906349 | <0.0001% |
| #86 | 5WGh6FN7...UVvbsutQ | โAdd | 112.906349 | <0.0001% |
| #87 | 3ZU5CRrM...4kA8cuHp | โAdd | 112.906349 | <0.0001% |
| #88 | AzJvQWze...E69Hv26Z | โAdd | 112.906349 | <0.0001% |
| #89 | cuNf3t6R...s9arNNw7 | โAdd | 112.906349 | <0.0001% |
| #90 | 9Wcno9U1...qJrHGu4o | โAdd | 112.906349 | <0.0001% |
| #91 | AnGed4pd...JdA65qvK | โAdd | 112.906349 | <0.0001% |
| #92 | Fvo2b5Yv...n1vLYKBi | โAdd | 112.906349 | <0.0001% |
| #93 | 8a1LNBNt...6S5UYwmQ | โAdd | 112.906349 | <0.0001% |
| #94 | 5UHnRRSi...XBV1eyT1 | โAdd | 112.906349 | <0.0001% |
| #95 | VmpMzaU7...HNsZE6C7 | โAdd | 14.676756 | <0.0001% |
| #96 | 27LTFK68...z57wrLhj | โAdd | 9.195302 | <0.0001% |
| #97 | BURNNeQ2...5V4zRFgL | โAdd | 6.422669 | <0.0001% |
| #98 | 4xEkQhcq...Si1KcktQ | โAdd | 0.000001 | <0.0001% |
These holders are excluded from Top 100 retail calculation. Lockers hold vested/locked tokens. Bridges hold cross-chain liquidity.
| Type | Label | Address | % Supply | Unlock |
|---|---|---|---|---|
| Locker | Locker/Vesting | 265r94qh...z5DtdX8N | 3.44% | โ |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
pumpswap LPEdit | 4iptTnAW...a7iy9Ljc | 821.45M | 82.49% |
Jupiter Aggregator Authority 9Edit | 3LoAYHuS...42vkzd76 | 6K | 0.0006% |
Jupiter Aggregator Authority 3Edit | HU23r7Uo...89vqxxBw | 6K | 0.0006% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
Click "Add/Edit" on a token account, then confirm or adjust the details below.