Loading token data...
No silent accumulation detected
| Rank | Token Account | Label | Amount | % Supply |
|---|---|---|---|---|
| #1 |
| 6EYbPtNj...aNM1DDER |
Pumpfun LPEdit |
| 399.23M |
40.07% |
| #2 | EVtQUwMK...pqMvkF8N | Creator WalletEdit | 170.64M | 17.13% |
| #3 | 9Mjxh6CS...QbkMDG4M | —Add | 76.63M | 7.69% |
| #4 | HZFqdGn6...MHGZr84T | —Add | 28.04M | 2.81% |
| #5 | 4htN36fR...bqGFX7Zb | —Add | 25.30M | 2.54% |
| #6 | 4rVMEoGU...XNDx5yyh | —Add | 20.46M | 2.05% |
| #7 | G5tiRPyL...kAMdt75D | —Add | 20.42M | 2.05% |
| #8 | 255J1Jw5...a1LjNSbb | —Add | 18.45M | 1.85% |
| #9 | 6NXmNUmW...REgy5KTQ | —Add | 17.76M | 1.78% |
| #10 | 3AdJ2vcL...ELuURK95 | —Add | 16.37M | 1.64% |
| #11 | CJmMxBwU...iLGQPMpG | —Add | 13.96M | 1.40% |
| #12 | DVqdTeVx...XmXtgUvK | —Add | 12.22M | 1.23% |
| #13 | HWDhhvaj...AgvZC2Nj | —Add | 11.57M | 1.16% |
| #14 | Fyr1BzVg...XmAdPnTU | —Add | 11.49M | 1.15% |
| #15 | 5AR2i8C9...fL9onrcB | —Add | 11.13M | 1.12% |
| #16 | 9muvqhKe...Pv8qL42v | —Add | 9.89M | 0.99% |
| #17 | HPgrFmJQ...2LHezn4i | —Add | 9.60M | 0.96% |
| #18 | GZh739WJ...xJB6WeBQ | —Add | 8.98M | 0.90% |
| #19 | e1eAyP9g...BWxtW3na | —Add | 8.36M | 0.84% |
| #20 | 932pnF73...UPh82GUe | —Add | 7.68M | 0.77% |
| #21 | 4hgLZCGm...peomRKiy | —Add | 7.00M | 0.70% |
| #22 | D9GVhWTZ...B64RHGdY | —Add | 6.90M | 0.69% |
| #23 | jmemehQb...4Kinwtru | —Add | 6.78M | 0.68% |
| #24 | 2WxKCcL7...yXytC3e5 | —Add | 5.90M | 0.59% |
| #25 | H4spJBmq...a1xx46jH | —Add | 5.80M | 0.58% |
| #26 | GsLCv7as...XfZhf2xo | —Add | 5.74M | 0.58% |
| #27 | 8FwuL4Kc...RAM1QMuF | —Add | 5.00M | 0.50% |
| #28 | EM7twJVL...nDRxCQwz | —Add | 4.77M | 0.48% |
| #29 | 6c3HKsbR...r9DzfswL | —Add | 4.74M | 0.48% |
| #30 | aeAzbEuQ...Py7SRAT1 | —Add | 4.74M | 0.48% |
| #31 | 8CProfgN...Xx8c1kWW | —Add | 4.32M | 0.43% |
| #32 | 9GHzT9jW...2uGHQyhC | —Add | 4.25M | 0.43% |
| #33 | 5T7uuwk7...hG1DkmJ8 | —Add | 4.23M | 0.42% |
| #34 | mm8bimoK...rNcyPxns | —Add | 4.07M | 0.41% |
| #35 | 6sktBBsE...LhdCtU6s | —Add | 3.27M | 0.33% |
| #36 | 5efWSBfu...jtnYohMT | —Add | 3.24M | 0.33% |
| #37 | 8Xp72wZa...deWtoR3F | —Add | 3.22M | 0.32% |
| #38 | GAxQimyn...TZ7iMZkt | —Add | 2.49M | 0.25% |
| #39 | HTkf8o8V...ySdS6mnC | —Add | 2.00M | 0.20% |
| #40 | 4yY98LYB...6iDiHW9v | —Add | 1.98M | 0.20% |
| #41 | ARRmNmP9...TaVYQR6K | —Add | 1.95M | 0.20% |
| #42 | 9ZfsAeF8...fLTWa13f | —Add | 1.90M | 0.19% |
| #43 | BBm5Qnme...59iLe9Hc | —Add | 1.40M | 0.14% |
| #44 | 8TH8WboU...FhzhPXma | —Add | 552K | 0.06% |
| #45 | HCGQxC4o...fKxpycML | —Add | 450K | 0.05% |
| #46 | Gfq5VJta...cWkmTRh7 | —Add | 443K | 0.04% |
| #47 | CMhonWMs...D9PDHZw5 | —Add | 427K | 0.04% |
| #48 | 4ykQx2o7...ndXWLTCL | —Add | 407K | 0.04% |
| #49 | 4R5CZK7m...7yV9yfnG | —Add | 148K | 0.01% |
| #50 | cUFyND8S...37bgM2zq | —Add | 43K | 0.0042% |
| #51 | HfsHXugg...51fV56gA | —Add | 19K | 0.0018% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Pumpfun LPEdit | 6EYbPtNj...aNM1DDER | 399.23M | 40.07% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
Click "Add/Edit" on a token account, then confirm or adjust the details below.