Loading token data...
Signal since Mar 28, 22:00 UTC
| Rank | Token Account | Label | Amount | % Supply |
|---|---|---|---|---|
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
Raydium LPEdit | Dy5kpcDK...ddWhXaNc |
Click “Add/Edit” on a token account, then confirm or adjust the details below.
| #1 |
| Ez8PBEVc...vG4Ng5Bf |
—Add |
| 198K |
44.42% |
| #2 | BHmcZEKt...efnUL63f | —Add | 60K | 13.43% |
| #3 | Dy5kpcDK...ddWhXaNc | Raydium LPEdit | 38K | 8.49% |
| #4 | FVpjDJyV...Db6gEETD | —Add | 34K | 7.66% |
| #5 | 5Cv661ZJ...rbD1iuKm | —Add | 32K | 7.10% |
| #6 | 2iThcs9z...gi2bYS77 | —Add | 23K | 5.05% |
| #7 | BDRG4rDM...KAgVAbrg | Whale/Bot (14 tokens)Edit | 13K | 2.98% |
| #8 | 5KodfYbu...7GgpgAyU | —Add | 8K | 1.75% |
| #9 | 61EXfLHv...1wA67w3c | —Add | 6K | 1.44% |
| #10 | 6iPWHhoN...srAHKj99 | —Add | 5K | 1.18% |
| #11 | iCiGwpm2...LZuKMicM | —Add | 5K | 1.06% |
| #12 | DMG5UtEY...NiQMewzr | —Add | 4K | 0.91% |
| #13 | BM9CcyEr...vL6EjvMN | Whale/Bot (298 tokens)Edit | 4K | 0.89% |
| #14 | BkeH7aQM...trYuPhsq | —Add | 4K | 0.82% |
| #15 | zyMrvgXp...Ha1unKdT | —Add | 4K | 0.80% |
| #16 | FW5Q1edF...DnqUGUEM | —Add | 2K | 0.49% |
| #17 | 9wCrtY8L...b52GtFWT | —Add | 2K | 0.40% |
| #18 | 5h3SfYFq...ftnMoGGy | —Add | 2K | 0.36% |
| #19 | 2WMgHfRj...jZUuCniA | —Add | 1K | 0.32% |
| #20 | Ds8dCaek...gv6Y6apb | —Add | 1K | 0.23% |
| #21 | 3ZA5rN1V...FoomAm7M | —Add | 949.342661 | 0.21% |
| #22 | 5NESFxQD...4sF1rnYq | —Add | 25.477835 | 0.0057% |
| #23 | D8Qf3W9m...27KrPoFs | —Add | 24.571347 | 0.0055% |
| #24 | 5vwQiye6...LKujfPqu | Whale/Bot (34 tokens)Edit | 23.008474 | 0.0051% |
| #25 | 8ti42sjL...dMHg43rA | —Add | 11.902718 | 0.0026% |
| #26 | BbBRuVYo...ikR7vAtP | —Add | 9.579177 | 0.0021% |
| #27 | q3sgCW9c...9FB98uGH | —Add | 6.268689 | 0.0014% |
| #28 | 8QvqZ1gX...Wc1i6Kde | —Add | 4.20512 | 0.0009% |
| #29 | DhU92fcG...YL1U2c8P | —Add | 3.994432 | 0.0008% |
| #30 | B83iEKog...VeT8F3XR | —Add | 3.845564 | 0.0008% |
| #31 | 6TGjrWk4...Zetu6QoT | —Add | 3.365997 | 0.0007% |
| #32 | DtnDgM4S...VNt2K9Xu | —Add | 2.986936 | 0.0006% |
| #33 | 6vdUXbqF...qJkiNPxz | —Add | 2.74825 | 0.0006% |
| #34 | HFwo84hv...AbT9t49s | —Add | 2.459438 | 0.0005% |
| #35 | 34FKjAdV...bcmgxjgm | —Add | 1.438029 | 0.0003% |
| #36 | 9X8ZCdGv...dQ44ba1K | —Add | 0.739602 | 0.0001% |
| #37 | 9GR4JsgA...6kbZp3vD | —Add | 0.497382 | 0.0001% |
| #38 | 8NzMveoT...FEp4PAnB | —Add | 0.398737 | <0.0001% |
| #39 | 5JDE9hWs...qVo8CKN2 | —Add | 0.000001 | <0.0001% |
| 38K |
| 8.49% |
| Label | Token Account | Amount | % Supply |
|---|---|---|---|
| No known token accounts detected. | |||